IDTTL - Premier Division, 2010 - 2011

Ipswich & District Table Tennis, Premier
 
Last updated 01/06/2011
 
  Games Points
  Team Played Won Drawn Lost Against For
1 Britannia Falcons 24 24 0 0 25 215
2 Rosary Red 24 20 0 4 50 190
3 Wherstead Asteroids 24 18 1 5 88 152
4 Britannia Cuckoos 24 16 2 6 95 145
5 St Margarets 'A' 24 14 5 5 96 144
6 Britannia Flamingos 24 12 3 9 118 122
7 Phoenix Cobras 24 9 2 13 128 112
8 Claydon 'B' 24 9 1 14 134 106
9 Phoenix Vipers 24 8 1 15 151 89
10 Capel St. Peter 24 6 1 17 156 84
11 Britannia Gulls 24 4 3 17 157 83
12 Britannia Ravens 24 4 1 19 180 60
13 Hospital 'A' 24 2 0 22 182 58
 
Player Averages
 
Player Score % Played Team
Ryan Collins 65 94.20 69 Britannia Falcons
Richard Hutchinson 52 78.79 66 St Margarets 'A'
Wayne Shaw 51 82.26 62 Britannia Cuckoos
Lee Barnes 50 86.21 58 Rosary Red
Gary Bloomfield 43 65.15 66 St Margarets 'A'
Tony Zeqiri 42 89.36 47 Britannia Falcons
Paul Broxton 41 60.29 68 Britannia Flamingos
Andrew Warner 37 80.43 46 Rosary Red
Nigel Hodder 37 62.71 59 Britannia Cuckoos
Richard Goodhand 36 64.29 56 Phoenix Cobras
Neil Charles 35 97.22 36 Wherstead Asteroids
Tony West 35 89.74 39 Britannia Gulls
Carl Ashton 35 58.33 60 Claydon 'B'
Charles Fulcher 34 72.34 47 Rosary Red
Gary Young 34 72.34 47 Rosary Red
Kit Lo 33 86.84 38 Britannia Falcons
Andy Holmes 32 57.14 56 Wherstead Asteroids
Jake Collins 30 93.75 32 Britannia Falcons
Aimee Sparkes 30 57.69 52 Britannia Flamingos
Ashley Phillips 30 53.57 56 Wherstead Asteroids
Jimmy Farrow 30 52.63 57 Phoenix Cobras
David Cole 29 87.88 33 Capel St. Peter
Gavin Bloomfield 28 44.44 63 St Margarets 'A'
Claire Lowe 24 66.67 36 Britannia Cuckoos
Andrew Mann 24 48.00 50 Britannia Ravens
Michael Wright 23 53.49 43 Phoenix Vipers
Adam Baker 23 51.11 45 Claydon 'B'
Matthew Clarke 23 37.70 61 Claydon 'B'
Paul Davison 21 77.78 27 Wherstead Asteroids
John Andrews 19 57.58 33 Phoenix Vipers
Martin Bozier 17 53.12 32 Britannia Cuckoos
Alice Howard 17 42.50 40 Britannia Flamingos
Colin Bennett 17 42.50 40 Britannia Ravens
John Tallent 16 30.19 53 Hospital 'A'
Rui Campos 15 46.88 32 Wherstead Asteroids
Ian Brown 15 42.86 35 Britannia Flamingos
Phil Pennell 15 28.30 53 Phoenix Vipers
Chris Shepperd 13 40.62 32 Phoenix Cobras
Kelvin Larking 13 22.03 59 Capel St. Peter
Mark Lewis 12 30.77 39 Capel St. Peter
Jason Annal 12 27.91 43 Britannia Gulls
Dave Halliday 11 28.95 38 Hospital 'A'
Simon Ball 11 28.21 39 Hospital 'A'
Kenny Lewis 11 25.00 44 Britannia Gulls
Kieron Hills 11 23.40 47 Capel St. Peter
Jamie Webb 11 17.74 62 Hospital 'A'
Paul Spearman 10 62.50 16 Britannia Falcons
John Leith 10 26.32 38 Phoenix Cobras
Barry Thain 9 21.95 41 Phoenix Vipers
John Mills 7 25.93 27 Capel St. Peter
Tim Diss 7 20.00 35 Britannia Gulls
Sean Gridley 6 10.71 56 Britannia Ravens
Brian Amos 5 10.20 49 Britannia Gulls
Malcolm Collins 4 80.00 5 Britannia Falcons
Mark Nowers 4 18.18 22 Phoenix Vipers
Mick Ashton 4 9.76 41 Claydon 'B'
Claire Emmerson 3 33.33 9 Phoenix Vipers
Daniel Farrow 3 12.50 24 Phoenix Cobras
Sonya Talbot 3 5.17 58 Britannia Ravens
Kevan Gooding 1 33.33 3 Britannia Flamingos
Norman Atkins 1 11.11 9 St Margarets 'A'
Melvin Ramsey 0 0.00 3 Wherstead Asteroids
Paul Cannon 0 0.00 3 St Margarets 'A'
Tommy Malster 0 0.00 5 Capel St. Peter

Results submitted 01/06/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Hospital 'A'                             |  0 |
-----------------------------------------------------
| A | 509 | Jamie Webb                 | - - - |  0 |
| B | 511 | Simon Ball                 | - - - |  0 |
| C | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| (a) Rosary Red                               | 10 |
-----------------------------------------------------
| X | 700 | Charles Fulcher            | A B * |  2 |
| Y | 518 | Gary Young                 | B * A |  2 |
| Z | 701 | Lee Barnes                 | * A B |  2 |
-----------------------------------------------------
| Doubles won by (a) Rosary Red                     |
-----------------------------------------------------
Results submitted 01/05/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Rosary Red                               | 10 |
-----------------------------------------------------
| A | 517 | Andrew Warner              | X * Y |  2 |
| B | 518 | Gary Young                 | Y X * |  2 |
| C | 701 | Lee Barnes                 | * Y X |  2 |
-----------------------------------------------------
| (a) Phoenix Vipers                           |  0 |
-----------------------------------------------------
| X | 512 | Michael Wright             | - - - |  0 |
| Y | 741 | Claire Emmerson            | - - - |  0 |
| Z | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Rosary Red                     |
-----------------------------------------------------
Results submitted 29/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Falcons                        |  8 |
-----------------------------------------------------
| A | 648 | Ryan Collins               | X Z Y |  3 |
| B | 646 | Malcolm Collins            | Y X - |  2 |
| C | 647 | Paul Spearman              | Z - X |  2 |
-----------------------------------------------------
| (a) Hospital 'A'                             |  2 |
-----------------------------------------------------
| X | 509 | Jamie Webb                 | - - - |  0 |
| Y | 510 | John Tallent               | - C - |  1 |
| Z | 511 | Simon Ball                 | - - B |  1 |
-----------------------------------------------------
| Doubles won by (h) Britannia Falcons              |
-----------------------------------------------------
Results submitted 21/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Falcons                        |  8 |
-----------------------------------------------------
| A | 645 | Jake Collins               | X Z Y |  3 |
| B | 648 | Ryan Collins               | Y X Z |  3 |
| C | 647 | Paul Spearman              | Z - - |  1 |
-----------------------------------------------------
| (a) Phoenix Cobras                           |  2 |
-----------------------------------------------------
| X | 506 | Jimmy Farrow               | - - C |  1 |
| Y | 735 | Richard Goodhand           | - C - |  1 |
| Z | 515 | Chris Shepperd             | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Britannia Falcons              |
-----------------------------------------------------
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) St Margarets 'A'                         |  5 |
-----------------------------------------------------
| A | 686 | Gary Bloomfield            | - * Y |  1 |
| B | 687 | Gavin Bloomfield           | Y - * |  1 |
| C | 685 | Richard Hutchinson         | * - - |  0 |
-----------------------------------------------------
| (a) Britannia Cuckoos                        |  5 |
-----------------------------------------------------
| X | 668 | Wayne Shaw                 | A B C |  3 |
| Y | 671 | Martin Bozier              | - C - |  1 |
| Z | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Britannia Cuckoos              |
-----------------------------------------------------
Results submitted 20/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Claydon 'B'                              |  4 |
-----------------------------------------------------
| A | 502 | Mick Ashton                | - * - |  0 |
| B | 501 | Carl Ashton                | Y - * |  1 |
| C | 504 | Adam Baker                 | * - - |  0 |
-----------------------------------------------------
| (a) Britannia Cuckoos                        |  6 |
-----------------------------------------------------
| X | 668 | Wayne Shaw                 | A B C |  3 |
| Y | 671 | Martin Bozier              | - C A |  2 |
| Z | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Britannia Cuckoos              |
-----------------------------------------------------
Results submitted 19/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Falcons                        | 10 |
-----------------------------------------------------
| A | 645 | Jake Collins               | X Z Y |  3 |
| B | 649 | Tony Zeqiri                | Y X Z |  3 |
| C | 648 | Ryan Collins               | Z Y X |  3 |
-----------------------------------------------------
| (a) Rosary Red                               |  0 |
-----------------------------------------------------
| X | 517 | Andrew Warner              | - - - |  0 |
| Y | 701 | Lee Barnes                 | - - - |  0 |
| Z | 700 | Charles Fulcher            | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Britannia Falcons              |
-----------------------------------------------------
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Vipers                           |  2 |
-----------------------------------------------------
| A | 512 | Michael Wright             | - Z Y |  2 |
| B | 718 | Barry Thain                | - - - |  0 |
| C | 577 | Phil Pennell               | - - - |  0 |
-----------------------------------------------------
| (a) Phoenix Cobras                           |  8 |
-----------------------------------------------------
| X | 506 | Jimmy Farrow               | A B C |  3 |
| Y | 735 | Richard Goodhand           | B C - |  2 |
| Z | 513 | John Leith                 | C - B |  2 |
-----------------------------------------------------
| Doubles won by (a) Phoenix Cobras                 |
-----------------------------------------------------
Results submitted 15/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Cuckoos                        | 10 |
-----------------------------------------------------
| A | 669 | Nigel Hodder               | X Z Y |  3 |
| B | 668 | Wayne Shaw                 | Y X Z |  3 |
| C | 644 | Claire Lowe                | Z Y X |  3 |
-----------------------------------------------------
| (a) Hospital 'A'                             |  0 |
-----------------------------------------------------
| X | 509 | Jamie Webb                 | - - - |  0 |
| Y | 511 | Simon Ball                 | - - - |  0 |
| Z | 508 | Dave Halliday              | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Britannia Cuckoos              |
-----------------------------------------------------
Results submitted 14/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Claydon 'B'                              |  4 |
-----------------------------------------------------
| A | 502 | Mick Ashton                | - - - |  0 |
| B | 503 | Matthew Clarke             | - X - |  1 |
| C | 501 | Carl Ashton                | Z Y X |  3 |
-----------------------------------------------------
| (a) Hospital 'A'                             |  6 |
-----------------------------------------------------
| X | 510 | John Tallent               | A - - |  1 |
| Y | 508 | Dave Halliday              | B - A |  2 |
| Z | 509 | Jamie Webb                 | - A B |  2 |
-----------------------------------------------------
| Doubles won by (a) Hospital 'A'                   |
-----------------------------------------------------
Results submitted 11/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Falcons                        |  9 |
-----------------------------------------------------
| A | 648 | Ryan Collins               | X Z Y |  3 |
| B | 729 | Kit Lo                     | Y - Z |  2 |
| C | 645 | Jake Collins               | Z Y X |  3 |
-----------------------------------------------------
| (a) Britannia Cuckoos                        |  1 |
-----------------------------------------------------
| X | 669 | Nigel Hodder               | - B - |  1 |
| Y | 644 | Claire Lowe                | - - - |  0 |
| Z | 671 | Martin Bozier              | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Britannia Falcons              |
-----------------------------------------------------
Results submitted 08/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Capel St. Peter                          |  7 |
-----------------------------------------------------
| A | 621 | Mark Lewis                 | - Z - |  1 |
| B | 619 | Kieron Hills               | Y X - |  2 |
| C | 616 | David Cole                 | Z Y X |  3 |
-----------------------------------------------------
| (a) Hospital 'A'                             |  3 |
-----------------------------------------------------
| X | 510 | John Tallent               | A - - |  1 |
| Y | 509 | Jamie Webb                 | - - A |  1 |
| Z | 508 | Dave Halliday              | - - B |  1 |
-----------------------------------------------------
| Doubles won by (h) Capel St. Peter                |
-----------------------------------------------------
Results submitted 07/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Rosary Red                               |  4 |
-----------------------------------------------------
| A | 517 | Andrew Warner              | - - Y |  1 |
| B | 518 | Gary Young                 | Y - - |  1 |
| C | 701 | Lee Barnes                 | Z Y - |  2 |
-----------------------------------------------------
| (a) Wherstead Asteroids                      |  6 |
-----------------------------------------------------
| X | 585 | Neil Charles               | A B C |  3 |
| Y | 587 | Andy Holmes                | - - - |  0 |
| Z | 586 | Paul Davison               | - A B |  2 |
-----------------------------------------------------
| Doubles won by (a) Wherstead Asteroids            |
-----------------------------------------------------
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Claydon 'B'                              |  8 |
-----------------------------------------------------
| A | 501 | Carl Ashton                | X * Y |  2 |
| B | 504 | Adam Baker                 | Y - * |  1 |
| C | 503 | Matthew Clarke             | * Y - |  1 |
-----------------------------------------------------
| (a) Phoenix Vipers                           |  2 |
-----------------------------------------------------
| X | 741 | Claire Emmerson            | - B C |  2 |
| Y | 577 | Phil Pennell               | - - - |  0 |
| Z | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Claydon 'B'                    |
-----------------------------------------------------
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Ravens                         |  1 |
-----------------------------------------------------
| A | 655 | Sean Gridley               | - - - |  0 |
| B | 656 | Sonya Talbot               | - - - |  0 |
| C | 519 | Andrew Mann                | - Y - |  1 |
-----------------------------------------------------
| (a) St Margarets 'A'                         |  9 |
-----------------------------------------------------
| X | 686 | Gary Bloomfield            | A B C |  3 |
| Y | 687 | Gavin Bloomfield           | B - A |  2 |
| Z | 685 | Richard Hutchinson         | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) St Margarets 'A'               |
-----------------------------------------------------
Results submitted 05/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Cobras                           |  8 |
-----------------------------------------------------
| A | 506 | Jimmy Farrow               | - Z Y |  2 |
| B | 735 | Richard Goodhand           | Y X Z |  3 |
| C | 513 | John Leith                 | - Y X |  2 |
-----------------------------------------------------
| (a) Britannia Gulls                          |  2 |
-----------------------------------------------------
| X | 507 | Brian Amos                 | A - - |  1 |
| Y | 659 | Tim Diss                   | - - - |  0 |
| Z | 657 | Kenny Lewis                | C - - |  1 |
-----------------------------------------------------
| Doubles won by (h) Phoenix Cobras                 |
-----------------------------------------------------
Results submitted 04/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Falcons                        |  9 |
-----------------------------------------------------
| A | 648 | Ryan Collins               | X Z Y |  3 |
| B | 645 | Jake Collins               | Y X Z |  3 |
| C | 729 | Kit Lo                     | - Y X |  2 |
-----------------------------------------------------
| (a) Britannia Flamingos                      |  1 |
-----------------------------------------------------
| X | 653 | Paul Broxton               | - - - |  0 |
| Y | 651 | Aimee Sparkes              | - - - |  0 |
| Z | 652 | Ian Brown                  | C - - |  1 |
-----------------------------------------------------
| Doubles won by (h) Britannia Falcons              |
-----------------------------------------------------
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Claydon 'B'                              |  6 |
-----------------------------------------------------
| A | 504 | Adam Baker                 | X - Y |  2 |
| B | 503 | Matthew Clarke             | - X - |  1 |
| C | 501 | Carl Ashton                | Z Y - |  2 |
-----------------------------------------------------
| (a) Wherstead Asteroids                      |  4 |
-----------------------------------------------------
| X | 728 | Rui Campos                 | - - C |  1 |
| Y | 587 | Andy Holmes                | B - - |  1 |
| Z | 588 | Ashley Phillips            | - A B |  2 |
-----------------------------------------------------
| Doubles won by (h) Claydon 'B'                    |
-----------------------------------------------------
Results submitted 02/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Cuckoos                        | 10 |
-----------------------------------------------------
| A | 668 | Wayne Shaw                 | X Z Y |  3 |
| B | 669 | Nigel Hodder               | Y X Z |  3 |
| C | 644 | Claire Lowe                | Z Y X |  3 |
-----------------------------------------------------
| (a) Britannia Ravens                         |  0 |
-----------------------------------------------------
| X | 519 | Andrew Mann                | - - - |  0 |
| Y | 656 | Sonya Talbot               | - - - |  0 |
| Z | 655 | Sean Gridley               | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Britannia Cuckoos              |
-----------------------------------------------------
Results submitted 01/04/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Vipers                           |  7 |
-----------------------------------------------------
| A | 512 | Michael Wright             | X Z Y |  3 |
| B | 583 | John Andrews               | Y X - |  2 |
| C | 741 | Claire Emmerson            | Z - - |  1 |
-----------------------------------------------------
| (a) Capel St. Peter                          |  3 |
-----------------------------------------------------
| X | 619 | Kieron Hills               | - - C |  1 |
| Y | 618 | Kelvin Larking             | - C - |  1 |
| Z | 621 | Mark Lewis                 | - - B |  1 |
-----------------------------------------------------
| Doubles won by (h) Phoenix Vipers                 |
-----------------------------------------------------
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Cobras                           |  8 |
-----------------------------------------------------
| A | 735 | Richard Goodhand           | X * Y |  2 |
| B | 515 | Chris Shepperd             | Y X * |  2 |
| C | 513 | John Leith                 | * - - |  0 |
-----------------------------------------------------
| (a) Hospital 'A'                             |  2 |
-----------------------------------------------------
| X | 509 | Jamie Webb                 | - - C |  1 |
| Y | 508 | Dave Halliday              | - C - |  1 |
| Z | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Phoenix Cobras                 |
-----------------------------------------------------
Results submitted 31/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Flamingos                      |  3 |
-----------------------------------------------------
| A | 653 | Paul Broxton               | X - - |  1 |
| B | 651 | Aimee Sparkes              | - X - |  1 |
| C | 650 | Alice Howard               | - - - |  0 |
-----------------------------------------------------
| (a) Rosary Red                               |  7 |
-----------------------------------------------------
| X | 518 | Gary Young                 | - - C |  1 |
| Y | 700 | Charles Fulcher            | B C A |  3 |
| Z | 517 | Andrew Warner              | C A B |  3 |
-----------------------------------------------------
| Doubles won by (h) Britannia Flamingos            |
-----------------------------------------------------
Results submitted 30/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) St Margarets 'A'                         |  0 |
-----------------------------------------------------
| A | 687 | Gavin Bloomfield           | - - - |  0 |
| B | 686 | Gary Bloomfield            | - - - |  0 |
| C | 685 | Richard Hutchinson         | - - - |  0 |
-----------------------------------------------------
| (a) Britannia Falcons                        | 10 |
-----------------------------------------------------
| X | 645 | Jake Collins               | A B C |  3 |
| Y | 649 | Tony Zeqiri                | B C A |  3 |
| Z | 648 | Ryan Collins               | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Britannia Falcons              |
-----------------------------------------------------
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Cobras                           |  4 |
-----------------------------------------------------
| A | 735 | Richard Goodhand           | X Z Y |  3 |
| B | 515 | Chris Shepperd             | - - - |  0 |
| C | 513 | John Leith                 | - - - |  0 |
-----------------------------------------------------
| (a) Britannia Flamingos                      |  6 |
-----------------------------------------------------
| X | 653 | Paul Broxton               | - B C |  2 |
| Y | 651 | Aimee Sparkes              | B C - |  2 |
| Z | 650 | Alice Howard               | C - B |  2 |
-----------------------------------------------------
| Doubles won by (h) Phoenix Cobras                 |
-----------------------------------------------------
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Wherstead Asteroids                      |  7 |
-----------------------------------------------------
| A | 587 | Andy Holmes                | X Z Y |  3 |
| B | 728 | Rui Campos                 | - X Z |  2 |
| C | 588 | Ashley Phillips            | Z - X |  2 |
-----------------------------------------------------
| (a) Phoenix Cobras                           |  3 |
-----------------------------------------------------
| X | 506 | Jimmy Farrow               | - - - |  0 |
| Y | 735 | Richard Goodhand           | B C - |  2 |
| Z | 513 | John Leith                 | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Phoenix Cobras                 |
-----------------------------------------------------
Results submitted 29/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Falcons                        | 10 |
-----------------------------------------------------
| A | 648 | Ryan Collins               | X Z Y |  3 |
| B | 645 | Jake Collins               | Y X Z |  3 |
| C | 649 | Tony Zeqiri                | Z Y X |  3 |
-----------------------------------------------------
| (a) Britannia Gulls                          |  0 |
-----------------------------------------------------
| X | 658 | Jason Annal                | - - - |  0 |
| Y | 507 | Brian Amos                 | - - - |  0 |
| Z | 659 | Tim Diss                   | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Britannia Falcons              |
-----------------------------------------------------
Results submitted 28/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Gulls                          |  3 |
-----------------------------------------------------
| A | 659 | Tim Diss                   | X - - |  1 |
| B | 507 | Brian Amos                 | - - - |  0 |
| C | 657 | Kenny Lewis                | Z Y - |  2 |
-----------------------------------------------------
| (a) Claydon 'B'                              |  7 |
-----------------------------------------------------
| X | 503 | Matthew Clarke             | - B C |  2 |
| Y | 504 | Adam Baker                 | B - A |  2 |
| Z | 501 | Carl Ashton                | - A B |  2 |
-----------------------------------------------------
| Doubles won by (a) Claydon 'B'                    |
-----------------------------------------------------
Results submitted 27/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Cuckoos                        |  5 |
-----------------------------------------------------
| A | 668 | Wayne Shaw                 | X - Y |  2 |
| B | 669 | Nigel Hodder               | Y X - |  2 |
| C | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| (a) St Margarets 'A'                         |  5 |
-----------------------------------------------------
| X | 686 | Gary Bloomfield            | - - * |  0 |
| Y | 687 | Gavin Bloomfield           | - * - |  0 |
| Z | 685 | Richard Hutchinson         | * A B |  2 |
-----------------------------------------------------
| Doubles won by (h) Britannia Cuckoos              |
-----------------------------------------------------
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Cuckoos                        |  8 |
-----------------------------------------------------
| A | 668 | Wayne Shaw                 | X Z Y |  3 |
| B | 644 | Claire Lowe                | Y X Z |  3 |
| C | 671 | Martin Bozier              | Z Y - |  2 |
-----------------------------------------------------
| (a) Phoenix Vipers                           |  2 |
-----------------------------------------------------
| X | 512 | Michael Wright             | - - C |  1 |
| Y | 583 | John Andrews               | - - - |  0 |
| Z | 577 | Phil Pennell               | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Phoenix Vipers                 |
-----------------------------------------------------
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Rosary Red                               |  4 |
-----------------------------------------------------
| A | 517 | Andrew Warner              | - - - |  0 |
| B | 518 | Gary Young                 | - - Z |  1 |
| C | 701 | Lee Barnes                 | Z Y - |  2 |
-----------------------------------------------------
| (a) Britannia Falcons                        |  6 |
-----------------------------------------------------
| X | 645 | Jake Collins               | A B C |  3 |
| Y | 648 | Ryan Collins               | B - A |  2 |
| Z | 649 | Tony Zeqiri                | - A - |  1 |
-----------------------------------------------------
| Doubles won by (h) Rosary Red                     |
-----------------------------------------------------
Results submitted 25/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Vipers                           |  8 |
-----------------------------------------------------
| A | 583 | John Andrews               | X Z Y |  3 |
| B | 512 | Michael Wright             | Y X Z |  3 |
| C | 577 | Phil Pennell               | Z - - |  1 |
-----------------------------------------------------
| (a) Hospital 'A'                             |  2 |
-----------------------------------------------------
| X | 510 | John Tallent               | - - C |  1 |
| Y | 509 | Jamie Webb                 | - C - |  1 |
| Z | 508 | Dave Halliday              | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Phoenix Vipers                 |
-----------------------------------------------------
Results submitted 24/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Britannia Ravens                         |  4 |
-----------------------------------------------------
| A | 654 | Colin Bennett              | - * Y |  1 |
| B | 656 | Sonya Talbot               | - - * |  0 |
| C | 655 | Sean Gridley               | * - - |  0 |
-----------------------------------------------------
| (a) Hospital 'A'                             |  6 |
-----------------------------------------------------
| X | 511 | Simon Ball                 | A B C |  3 |
| Y | 508 | Dave Halliday              | B C - |  2 |
| Z | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Hospital 'A'                   |
-----------------------------------------------------
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Capel St. Peter                          |  3 |
-----------------------------------------------------
| A | 618 | Kelvin Larking             | - - Y |  1 |
| B | 616 | David Cole                 | Y X - |  2 |
| C | 621 | Mark Lewis                 | - - - |  0 |
-----------------------------------------------------
| (a) Britannia Gulls                          |  7 |
-----------------------------------------------------
| X | 659 | Tim Diss                   | A - C |  2 |
| Y | 657 | Kenny Lewis                | - C - |  1 |
| Z | 727 | Tony West                  | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Britannia Gulls                |
-----------------------------------------------------
Results submitted 18/03/2011
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) St Margarets 'A'                         |  0 |
-----------------------------------------------------
| A | 691 | Norman Atkins              | - - - |  0 |
| B | 686 | Gary Bloomfield            | - - - |  0 |
| C | 687 | Gavin Bloomfield           | - - - |  0 |
-----------------------------------------------------
| (a) Rosary Red                               | 10 |
-----------------------------------------------------
| X | 701 | Lee Barnes                 | A B C |  3 |
| Y | 518 | Gary Young                 | B C A |  3 |
| Z | 517 | Andrew Warner              | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Rosary Red                     |
-----------------------------------------------------
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Premier                |
-----------------------------------------------------
| (h) Phoenix Vipers                           |  7 |
-----------------------------------------------------
| A | 512 | Michael Wright             | - Z Y |  2 |
| B | 577 | Phil Pennell               | Y - Z |  2 |
| C | 583 | John Andrews               | Z Y - |  2 |
-----------------------------------------------------
| (a) Britannia Ravens                         |  3 |
