IDTTL Player Registration List

Existing players shown below

Home
# Last Name First Name IDTTL Club Team Div Reg Date
sort A-Z | Z-A A-Z | Z-A 0-9 | 9-0 A-Z | Z-A A-Z | Z-A 0-9 | 9-0 0-9 | 9-0
1 Wood Robert 201 Britannia Britannia Eagles P 12/09/20
2 Beckles Antonio 202 Britannia Britannia Eagles P 12/09/20
3 Barella Anthony 203 Britannia Britannia Eagles P 12/09/20
4 Batchford Jonathan 204 Britannia Britannia Eagles P 12/09/20
5 Fortnum-Adams Joseph 205 Britannia Britannia Eagles P 12/09/20
6 Johnston Glenn 206 Britannia Britannia Eagles P 12/09/20
7 Talbot Sonja 207 Britannia Britannia Ravens P 12/09/20
8 Graham Alexander 208 Britannia Britannia Ravens P 12/09/20
9 Gridley Sean 209 Britannia Britannia Ravens P 12/09/20
10 Shaw Wayne 210 Britannia Britannia Ravens P 12/09/20
11 Tomes Martin 211 Britannia Britannia Swifts P 12/09/20
12 Gosling Alexander 212 Britannia Britannia Swifts P 12/09/20
13 Vignesh Tarun 213 Britannia Britannia Swifts P 12/09/20
14 Zapala Tomasz 214 Britannia Britannia Swifts P 12/09/20
15 Farrow Daniel 215 Britannia Britannia Gladiators 1 12/09/20
16 Broadbent Josh 216 Britannia Britannia Gladiators 1 12/09/20
17 Broadbent Sam 217 Britannia Britannia Gladiators 1 12/09/20
18 Farrow Jimmy 218 Britannia Britannia Gladiators 1 12/09/20
19 Fulker James 219 Britannia Britannia Gladiators 1 12/09/20
20 Mowle Trevor 220 Britannia Britannia Petrels 2 12/09/20
21 Czuper Marek 221 Britannia Britannia Petrels 2 12/09/20
22 Goffin Davie 222 Britannia Britannia Petrels 2 12/09/20
23 Pilbrough Samuel 223 Britannia Britannia Petrels 2 12/09/20
24 Kwakkelstein Aad 224 Britannia Britannia Sparrowhawks 3 12/09/20
25 Goffin Matti 225 Britannia Britannia Sparrowhawks 3 12/09/20
26 Heffer Shannon 226 Britannia Britannia Sparrowhawks 3 12/09/20
27 Kaminskas Zygis 227 Britannia Britannia Sparrowhawks 3 12/09/20
28 Adams Peter 228 Britannia Britannia Cormorants 3 12/09/20
29 Harris James 229 Britannia Britannia Cormorants 3 12/09/20
30 King Tim 230 Britannia Britannia Cormorants 3 12/09/20
31 Shorrock Graham 231 Britannia Britannia Cormorants 3 12/09/20
32 Shorrock Wendy 232 Britannia Britannia Cormorants 3 12/09/20
33 Richardson-Todd Rohan 233 Britannia Britannia Sparrows 3 12/09/20
34 Lynch Emmanuel 234 Britannia Britannia Sparrows 3 12/09/20
35 Rees Daniel 235 Britannia Britannia Sparrows 3 12/09/20
36 Rickett David 236 Britannia Britannia Sparrows 3 12/09/20
37 Stuckey Barry 237 BT Lab BT Ansons 1 12/09/20
38 Read Trevor 238 BT Lab BT Ansons 1 12/09/20
39 Majeed Basim 239 BT Lab BT Ansons 1 12/09/20
40 Branton Steve 240 BT Lab BT Ansons 1 12/09/20
41 Tatton Richard 241 Capel Capel C 1 12/09/20
42 Seymour Mark 242 Capel Capel C 1 12/09/20
43 Colvin John 243 Capel Capel C 1 12/09/20
44 Armes Peter 244 Capel Capel C 1 12/09/20
45 Baker Adam 245 Claydon Claydon B P 12/09/20
46 Ashton Carl 246 Claydon Claydon B P 12/09/20
47 Clarke Matt 247 Claydon Claydon B P 12/09/20
48 James Kevin 248 Claydon Claydon B P 12/09/20
49 Wright Peter 249 Hadleigh Hadleigh A 1 12/09/20
50 Lewis Kenny 250 Hadleigh Hadleigh A 1 12/09/20
51 Emmerson Mike 251 Hadleigh Hadleigh A 1 12/09/20
52 Holland Steve 252 Hadleigh Hadleigh A 1 12/09/20
53 Mayhew Chris 253 Hadleigh Hadleigh A 1 12/09/20
54 Page Brian 254 Ipswich Sports Club ISC A 1 12/09/20
55 Burns Barry 255 Ipswich Sports Club ISC A 1 12/09/20
56 Bloomfield Derek 256 Ipswich Sports Club ISC A 1 12/09/20
57 Taylor Martin 257 Ipswich Sports Club ISC B 2 12/09/20
58 Potter Keith 258 Ipswich Sports Club ISC B 2 12/09/20
59 Butler Robert 259 Ipswich Sports Club ISC B 2 12/09/20
60 Fretwell Graham 260 Ipswich Sports Club ISC B 2 12/09/20
61 Leach Graham 261 Ipswich Sports Club ISC B 2 12/09/20
62 Pennell Philip 262 Ipswich Sports Club ISC B 2 12/09/20
63 Skilleter James 263 Ipswich Sports Club ISC Flamingos P 12/09/20
64 Taylor Daniel 264 Ipswich Sports Club ISC Flamingos P 12/09/20
65 Flatman Alice 265 Ipswich Sports Club ISC Flamingos P 12/09/20
66 Maidstone James 266 Ipswich Sports Club ISC Flamingos P 12/09/20
67 Westlake Clair 267 Ipswich Sports Club ISC Flamingos P 12/09/20
68 Webb Matt 268 Ipswich Sports Club ISC Flamingos P 12/09/20
69 Thorpe Mark 269 Baylham Baylham Blaggers 2 12/09/20
70 Aldous David 270 Baylham Baylham Blaggers 2 12/09/20
71 Cook Mark 271 Baylham Baylham Blaggers 2 12/09/20
72 Goodwin Graham 272 Baylham Baylham Blaggers 2 12/09/20
73 Tindle Jimmy 273 Baylham Baylham Blaggers 2 12/09/20
74 Giddens Tony 274 Baylham Baylham Blaggers 2 12/09/20
75 Brafield Alan 275 Baylham Baylham Blaggers 2 12/09/20
76 Beaumont Mark 276 Baylham Baylham Pickwicks 3 12/09/20
77 Clougherty Johnny 277 Baylham Baylham Pickwicks 3 12/09/20
78 Chenery Michael 278 Baylham Baylham Pickwicks 3 12/09/20
79 Kulesa Joe 279 Baylham Baylham Pickwicks 3 12/09/20
80 Gillett John 280 Rosary Rosary Blue 2 12/09/20
81 Wolski Phil 281 Rosary Rosary Blue 2 12/09/20
82 Leech Adrian 282 Rosary Rosary Blue 2 12/09/20
83 Sackey Dan 283 Rosary Rosary Blue 2 12/09/20
84 Strutt Colin 284 Rosary Rosary Blue 2 12/09/20
85 Wyatt Richard 285 Rosary Rosary Green 2 12/09/20
86 Revell Nick 286 Rosary Rosary Green 2 12/09/20
87 Wakeman Clive 287 Rosary Rosary Green 2 12/09/20
88 Elmy Trevor 288 Rosary Rosary Green 2 12/09/20
89 Hindle Des 289 Rosary Rosary Yellow 2 12/09/20
90 Ranson Michael 290 Rosary Rosary Yellow 2 12/09/20
91 Curtis Rosemary 291 Rosary Rosary Yellow 2 12/09/20
92 Nightingale Ed 292 Rosary Rosary Yellow 2 12/09/20
93 Hutchinson Richard 293 St Margarets St Margarets Aces P 12/09/20
94 Goodhand Richard 294 St Margarets St Margarets Aces P 12/09/20
95 Wright Michael 295 St Margarets St Margarets Aces P 12/09/20
96 Fulcher Charles 296 Trimley Trimley A P 12/09/20
97 Cuthbert Adam 297 Trimley Trimley A P 12/09/20
98 Edwards Gracie 298 Trimley Trimley A P 12/09/20
99 Warner Andy 299 Trimley Trimley A P 12/09/20
100 Hodder Nigel 300 Trimley Trimley A P 12/09/20
101 Holmes Andy 301 Trimley Trimley B 1 12/09/20
102 Alford David 302 Trimley Trimley B 1 12/09/20
103 Manning Rex 303 Trimley Trimley B 1 12/09/20
104 Smith Chris 304 Trimley Trimley B 1 12/09/20
105 Bozier Martin 305 Trimley Trimley B 1 12/09/20
106 May Terry 306 Trimley Trimley C 3 12/09/20
107 Glanfield Leslie 307 Trimley Trimley C 3 12/09/20
108 Riley Peter 308 Trimley Trimley C 3 12/09/20
109 Sexton Ian 309 Trimley Trimley C 3 12/09/20
110 Pulham Chris 310 Trimley Trimley C 3 12/09/20
111 Day Scott 311 Wherstead Wherstead Comets 2 12/09/20
112 Ashton Mick 312 Wherstead Wherstead Comets 2 12/09/20
113 Dunnett Phillip 313 Wherstead Wherstead Comets 2 12/09/20
114 Godbold Dave 314 Wherstead Wherstead Comets 2 12/09/20
115 Phelan Paul 315 Wherstead Wherstead Comets 2 12/09/20
116 Peers Malcolm 316 Wherstead Wherstead Meteors 3 12/09/20
117 Aylott Steven 317 Wherstead Wherstead Meteors 3 12/09/20
118 Buttigieg Willie 318 Wherstead Wherstead Meteors 3 12/09/20
119 Watts Colin 319 Wherstead Wherstead Meteors 3 12/09/20
120 Leith John 320 Wherstead Wherstead Meteors 3 12/09/20
121 Anthony Nick 321 Wherstead Wherstead Tornados 1 12/09/20
122 Chamberlain Martin 322 Wherstead Wherstead Tornados 1 12/09/20
123 Clarke John 323 Wherstead Wherstead Tornados 1 12/09/20
124 Phillips Ashley 324 Wherstead Wherstead Tornados 1 12/09/20
125 Ramsey Melvin 325 Wherstead Wherstead Meteors 3 12/09/20
126 Dosher Andy 326 Woodbridge Woodbridge A P 12/09/20
127 James Rik 327 Woodbridge Woodbridge A P 12/09/20
128 Attew Alex 328 Woodbridge Woodbridge A P 12/09/20
129 Lloyd Trevor 329 Woodbridge Woodbridge A P 12/09/20
130 Page Nigel 330 Woodbridge Woodbridge B 1 12/09/20
131 Moore Ryan 331 Woodbridge Woodbridge B 1 12/09/20
132 Studd Adrian 332 Woodbridge Woodbridge B 1 12/09/20
133 Brown Ian 333 Woodbridge Woodbridge B 1 12/09/20
134 Beeson Warren 334 Woodbridge Woodbridge C 2 12/09/20
135 Horner Adam 335 Woodbridge Woodbridge C 2 12/09/20
136 Lu Zhen 336 Woodbridge Woodbridge C 2 12/09/20
137 Horseman Kevin 337 Woodbridge Woodbridge C 2 12/09/20
138 Lott Daryl 338 Woodbridge Woodbridge C 2 12/09/20
139 French Clive 339 Woodbridge Woodbridge C 2 12/09/20
140 Cassy Andy 340 Woodbridge Woodbridge D 3 12/09/20
141 Broom Ed 341 Woodbridge Woodbridge D 3 12/09/20
142 Cheng Kennedy 342 Woodbridge Woodbridge D 3 12/09/20
143 Willett Steve 343 Woodbridge Woodbridge D 3 12/09/20
144 Guthrie Franz 344 Woodbridge Woodbridge E 3 12/09/20
145 Yates Martin 345 Woodbridge Woodbridge E 3 12/09/20
146 Brown Martin 346 Woodbridge Woodbridge E 3 12/09/20
147 Davidson Jamie 347 Woodbridge Woodbridge E 3 12/09/20
148 Owen John 348 Woodbridge Woodbridge E 3 12/09/20
149 Gibson Sam 349 BT Lab BT Ansons 1 12/09/20
150 Simons Alison 350 Trimley Trimley C 3 20/09/20
151 Stolworthy Stephen 351 Britannia Britannia Ravens P 20/09/20
152 Rupapa Samantha 352 Britannia Britannia Sparrowhawks 3 28/09/20
153 Laing Glen 353 Wherstead Wherstead Comets 2 28/09/20
154 Sinkunas Deimis 354 Britannia Britannia Sparrowhawks 3 23/10/20
155 Szemro Krzysztof 355 St Margarets St Margarets Aces P 13/11/20
156 Perry Ray 356 Baylham Baylham Pickwicks 3 13/11/20
157 Oakes Richard 357 Baylham Baylham Pickwicks 3 30/11/20
158 Norman Keith 358 Britannia Britannia Eagles P 30/11/20
159 Ostafie Ciprian 359 Woodbridge Woodbridge E 3 15/12/20
160 Szemro Pawel 360 St Margarets St Margarets Aces P 09/01/20
161 Shaw Henry 361 Britannia Britannia Ravens P 26/01/20
162 Broxton Paul 362 St Margarets St Margarets Aces P 26/01/20
163 Adams Keith 363 St Margarets St Margarets Aces P 16/02/20
164 Bozkurt Jack 364 Britannia Britannia Sparrowhawks 3 16/02/20
165 Taylor Lewis 365 Ipswich Sports Club ISC Flamingos P 17/03/20