IDTTL Player Registration List

Existing players shown below

Home
# Last Name First Name IDTTL Club Team Div Reg Date
sort A-Z | Z-A A-Z | Z-A 0-9 | 9-0 A-Z | Z-A A-Z | Z-A 0-9 | 9-0 0-9 | 9-0
1 Taylor Lewis 365 Ipswich Sports Club ISC Flamingos P 17/03/20
2 Bozkurt Jack 364 Britannia Britannia Sparrowhawks 3 16/02/20
3 Adams Keith 363 St Margarets St Margarets Aces P 16/02/20
4 Broxton Paul 362 St Margarets St Margarets Aces P 26/01/20
5 Shaw Henry 361 Britannia Britannia Ravens P 26/01/20
6 Szemro Pawel 360 St Margarets St Margarets Aces P 09/01/20
7 Ostafie Ciprian 359 Woodbridge Woodbridge E 3 15/12/20
8 Norman Keith 358 Britannia Britannia Eagles P 30/11/20
9 Oakes Richard 357 Baylham Baylham Pickwicks 3 30/11/20
10 Perry Ray 356 Baylham Baylham Pickwicks 3 13/11/20
11 Szemro Krzysztof 355 St Margarets St Margarets Aces P 13/11/20
12 Sinkunas Deimis 354 Britannia Britannia Sparrowhawks 3 23/10/20
13 Laing Glen 353 Wherstead Wherstead Comets 2 28/09/20
14 Rupapa Samantha 352 Britannia Britannia Sparrowhawks 3 28/09/20
15 Stolworthy Stephen 351 Britannia Britannia Ravens P 20/09/20
16 Simons Alison 350 Trimley Trimley C 3 20/09/20
17 Gibson Sam 349 BT Lab BT Ansons 1 12/09/20
18 Owen John 348 Woodbridge Woodbridge E 3 12/09/20
19 Davidson Jamie 347 Woodbridge Woodbridge E 3 12/09/20
20 Brown Martin 346 Woodbridge Woodbridge E 3 12/09/20
21 Yates Martin 345 Woodbridge Woodbridge E 3 12/09/20
22 Guthrie Franz 344 Woodbridge Woodbridge E 3 12/09/20
23 Willett Steve 343 Woodbridge Woodbridge D 3 12/09/20
24 Cheng Kennedy 342 Woodbridge Woodbridge D 3 12/09/20
25 Broom Ed 341 Woodbridge Woodbridge D 3 12/09/20
26 Cassy Andy 340 Woodbridge Woodbridge D 3 12/09/20
27 French Clive 339 Woodbridge Woodbridge C 2 12/09/20
28 Lott Daryl 338 Woodbridge Woodbridge C 2 12/09/20
29 Horseman Kevin 337 Woodbridge Woodbridge C 2 12/09/20
30 Lu Zhen 336 Woodbridge Woodbridge C 2 12/09/20
31 Horner Adam 335 Woodbridge Woodbridge C 2 12/09/20
32 Beeson Warren 334 Woodbridge Woodbridge C 2 12/09/20
33 Brown Ian 333 Woodbridge Woodbridge B 1 12/09/20
34 Studd Adrian 332 Woodbridge Woodbridge B 1 12/09/20
35 Moore Ryan 331 Woodbridge Woodbridge B 1 12/09/20
36 Page Nigel 330 Woodbridge Woodbridge B 1 12/09/20
37 Lloyd Trevor 329 Woodbridge Woodbridge A P 12/09/20
38 Attew Alex 328 Woodbridge Woodbridge A P 12/09/20
39 James Rik 327 Woodbridge Woodbridge A P 12/09/20
40 Dosher Andy 326 Woodbridge Woodbridge A P 12/09/20
41 Ramsey Melvin 325 Wherstead Wherstead Meteors 3 12/09/20
42 Phillips Ashley 324 Wherstead Wherstead Tornados 1 12/09/20
43 Clarke John 323 Wherstead Wherstead Tornados 1 12/09/20
44 Chamberlain Martin 322 Wherstead Wherstead Tornados 1 12/09/20
45 Anthony Nick 321 Wherstead Wherstead Tornados 1 12/09/20
46 Leith John 320 Wherstead Wherstead Meteors 3 12/09/20
47 Watts Colin 319 Wherstead Wherstead Meteors 3 12/09/20
48 Buttigieg Willie 318 Wherstead Wherstead Meteors 3 12/09/20
49 Aylott Steven 317 Wherstead Wherstead Meteors 3 12/09/20
50 Peers Malcolm 316 Wherstead Wherstead Meteors 3 12/09/20
51 Phelan Paul 315 Wherstead Wherstead Comets 2 12/09/20
52 Godbold Dave 314 Wherstead Wherstead Comets 2 12/09/20
53 Dunnett Phillip 313 Wherstead Wherstead Comets 2 12/09/20
54 Ashton Mick 312 Wherstead Wherstead Comets 2 12/09/20
55 Day Scott 311 Wherstead Wherstead Comets 2 12/09/20
56 Pulham Chris 310 Trimley Trimley C 3 12/09/20
57 Sexton Ian 309 Trimley Trimley C 3 12/09/20
58 Riley Peter 308 Trimley Trimley C 3 12/09/20
59 Glanfield Leslie 307 Trimley Trimley C 3 12/09/20
60 May Terry 306 Trimley Trimley C 3 12/09/20
61 Bozier Martin 305 Trimley Trimley B 1 12/09/20
62 Smith Chris 304 Trimley Trimley B 1 12/09/20
63 Manning Rex 303 Trimley Trimley B 1 12/09/20
64 Alford David 302 Trimley Trimley B 1 12/09/20
65 Holmes Andy 301 Trimley Trimley B 1 12/09/20
66 Hodder Nigel 300 Trimley Trimley A P 12/09/20
67 Warner Andy 299 Trimley Trimley A P 12/09/20
68 Edwards Gracie 298 Trimley Trimley A P 12/09/20
69 Cuthbert Adam 297 Trimley Trimley A P 12/09/20
70 Fulcher Charles 296 Trimley Trimley A P 12/09/20
71 Wright Michael 295 St Margarets St Margarets Aces P 12/09/20
72 Goodhand Richard 294 St Margarets St Margarets Aces P 12/09/20
73 Hutchinson Richard 293 St Margarets St Margarets Aces P 12/09/20
74 Nightingale Ed 292 Rosary Rosary Yellow 2 12/09/20
75 Curtis Rosemary 291 Rosary Rosary Yellow 2 12/09/20
76 Ranson Michael 290 Rosary Rosary Yellow 2 12/09/20
77 Hindle Des 289 Rosary Rosary Yellow 2 12/09/20
78 Elmy Trevor 288 Rosary Rosary Green 2 12/09/20
79 Wakeman Clive 287 Rosary Rosary Green 2 12/09/20
80 Revell Nick 286 Rosary Rosary Green 2 12/09/20
81 Wyatt Richard 285 Rosary Rosary Green 2 12/09/20
82 Strutt Colin 284 Rosary Rosary Blue 2 12/09/20
83 Sackey Dan 283 Rosary Rosary Blue 2 12/09/20
84 Leech Adrian 282 Rosary Rosary Blue 2 12/09/20
85 Wolski Phil 281 Rosary Rosary Blue 2 12/09/20
86 Gillett John 280 Rosary Rosary Blue 2 12/09/20
87 Kulesa Joe 279 Baylham Baylham Pickwicks 3 12/09/20
88 Chenery Michael 278 Baylham Baylham Pickwicks 3 12/09/20
89 Clougherty Johnny 277 Baylham Baylham Pickwicks 3 12/09/20
90 Beaumont Mark 276 Baylham Baylham Pickwicks 3 12/09/20
91 Brafield Alan 275 Baylham Baylham Blaggers 2 12/09/20
92 Giddens Tony 274 Baylham Baylham Blaggers 2 12/09/20
93 Tindle Jimmy 273 Baylham Baylham Blaggers 2 12/09/20
94 Goodwin Graham 272 Baylham Baylham Blaggers 2 12/09/20
95 Cook Mark 271 Baylham Baylham Blaggers 2 12/09/20
96 Aldous David 270 Baylham Baylham Blaggers 2 12/09/20
97 Thorpe Mark 269 Baylham Baylham Blaggers 2 12/09/20
98 Webb Matt 268 Ipswich Sports Club ISC Flamingos P 12/09/20
99 Westlake Clair 267 Ipswich Sports Club ISC Flamingos P 12/09/20
100 Maidstone James 266 Ipswich Sports Club ISC Flamingos P 12/09/20
101 Flatman Alice 265 Ipswich Sports Club ISC Flamingos P 12/09/20
102 Taylor Daniel 264 Ipswich Sports Club ISC Flamingos P 12/09/20
103 Skilleter James 263 Ipswich Sports Club ISC Flamingos P 12/09/20
104 Pennell Philip 262 Ipswich Sports Club ISC B 2 12/09/20
105 Leach Graham 261 Ipswich Sports Club ISC B 2 12/09/20
106 Fretwell Graham 260 Ipswich Sports Club ISC B 2 12/09/20
107 Butler Robert 259 Ipswich Sports Club ISC B 2 12/09/20
108 Potter Keith 258 Ipswich Sports Club ISC B 2 12/09/20
109 Taylor Martin 257 Ipswich Sports Club ISC B 2 12/09/20
110 Bloomfield Derek 256 Ipswich Sports Club ISC A 1 12/09/20
111 Burns Barry 255 Ipswich Sports Club ISC A 1 12/09/20
112 Page Brian 254 Ipswich Sports Club ISC A 1 12/09/20
113 Mayhew Chris 253 Hadleigh Hadleigh A 1 12/09/20
114 Holland Steve 252 Hadleigh Hadleigh A 1 12/09/20
115 Emmerson Mike 251 Hadleigh Hadleigh A 1 12/09/20
116 Lewis Kenny 250 Hadleigh Hadleigh A 1 12/09/20
117 Wright Peter 249 Hadleigh Hadleigh A 1 12/09/20
118 James Kevin 248 Claydon Claydon B P 12/09/20
119 Clarke Matt 247 Claydon Claydon B P 12/09/20
120 Ashton Carl 246 Claydon Claydon B P 12/09/20
121 Baker Adam 245 Claydon Claydon B P 12/09/20
122 Armes Peter 244 Capel Capel C 1 12/09/20
123 Colvin John 243 Capel Capel C 1 12/09/20
124 Seymour Mark 242 Capel Capel C 1 12/09/20
125 Tatton Richard 241 Capel Capel C 1 12/09/20
126 Branton Steve 240 BT Lab BT Ansons 1 12/09/20
127 Majeed Basim 239 BT Lab BT Ansons 1 12/09/20
128 Read Trevor 238 BT Lab BT Ansons 1 12/09/20
129 Stuckey Barry 237 BT Lab BT Ansons 1 12/09/20
130 Rickett David 236 Britannia Britannia Sparrows 3 12/09/20
131 Rees Daniel 235 Britannia Britannia Sparrows 3 12/09/20
132 Lynch Emmanuel 234 Britannia Britannia Sparrows 3 12/09/20
133 Richardson-Todd Rohan 233 Britannia Britannia Sparrows 3 12/09/20
134 Shorrock Wendy 232 Britannia Britannia Cormorants 3 12/09/20
135 Shorrock Graham 231 Britannia Britannia Cormorants 3 12/09/20
136 King Tim 230 Britannia Britannia Cormorants 3 12/09/20
137 Harris James 229 Britannia Britannia Cormorants 3 12/09/20
138 Adams Peter 228 Britannia Britannia Cormorants 3 12/09/20
139 Kaminskas Zygis 227 Britannia Britannia Sparrowhawks 3 12/09/20
140 Heffer Shannon 226 Britannia Britannia Sparrowhawks 3 12/09/20
141 Goffin Matti 225 Britannia Britannia Sparrowhawks 3 12/09/20
142 Kwakkelstein Aad 224 Britannia Britannia Sparrowhawks 3 12/09/20
143 Pilbrough Samuel 223 Britannia Britannia Petrels 2 12/09/20
144 Goffin Davie 222 Britannia Britannia Petrels 2 12/09/20
145 Czuper Marek 221 Britannia Britannia Petrels 2 12/09/20
146 Mowle Trevor 220 Britannia Britannia Petrels 2 12/09/20
147 Fulker James 219 Britannia Britannia Gladiators 1 12/09/20
148 Farrow Jimmy 218 Britannia Britannia Gladiators 1 12/09/20
149 Broadbent Sam 217 Britannia Britannia Gladiators 1 12/09/20
150 Broadbent Josh 216 Britannia Britannia Gladiators 1 12/09/20
151 Farrow Daniel 215 Britannia Britannia Gladiators 1 12/09/20
152 Zapala Tomasz 214 Britannia Britannia Swifts P 12/09/20
153 Vignesh Tarun 213 Britannia Britannia Swifts P 12/09/20
154 Gosling Alexander 212 Britannia Britannia Swifts P 12/09/20
155 Tomes Martin 211 Britannia Britannia Swifts P 12/09/20
156 Shaw Wayne 210 Britannia Britannia Ravens P 12/09/20
157 Gridley Sean 209 Britannia Britannia Ravens P 12/09/20
158 Graham Alexander 208 Britannia Britannia Ravens P 12/09/20
159 Talbot Sonja 207 Britannia Britannia Ravens P 12/09/20
160 Johnston Glenn 206 Britannia Britannia Eagles P 12/09/20
161 Fortnum-Adams Joseph 205 Britannia Britannia Eagles P 12/09/20
162 Batchford Jonathan 204 Britannia Britannia Eagles P 12/09/20
163 Barella Anthony 203 Britannia Britannia Eagles P 12/09/20
164 Beckles Antonio 202 Britannia Britannia Eagles P 12/09/20
165 Wood Robert 201 Britannia Britannia Eagles P 12/09/20