

IDTTL Player Ratings...
Home Rating Info Division 1 | Division 2 | Division 3
IDTTL Premier Player Ratings, 2010 - 2011
Select a player name to see an individual performance graph
# | +/- | Player | Rating | Played | For | Last Match | Best Win | Biggest Loss |
---|---|---|---|---|---|---|---|---|
1 | 0 | Neil Charles | 2125 | 36 | 125 | 17 | Wayne Shaw | |
2 | 1 | Ryan Collins | 2093 | 69 | 193 | 4 | Tony West | |
3 | -1 | Jake Collins | 2073 | 32 | 123 | 10 | Lee Barnes | |
4 | 0 | Lee Barnes | 2038 | 58 | 148 | 3 | David Cole | |
5 | 1 | Tony Zeqiri | 2011 | 47 | 141 | 25 | Lee Barnes | Nigel Hodder |
6 | -1 | Tony West | 2003 | 39 | 123 | 10 | Lee Barnes | Kit Lo |
7 | 1 | Wayne Shaw | 1987 | 62 | 137 | 17 | Neil Charles | Matthew Clarke |
8 | -1 | Andrew Warner | 1965 | 46 | 105 | 6 | Paul Davison | |
9 | 0 | Paul Davison | 1927 | 27 | 87 | 17 | Andrew Warner | David Cole |
9 | 1 | David Cole | 1927 | 33 | 97 | 7 | Lee Barnes | Aimee Sparkes |
10 | 1 | Richard Hutchinson | 1919 | 66 | 99 | -25 | Andrew Mann | |
11 | 2 | Kit Lo | 1898 | 38 | 98 | 10 | Tony West | Ian Brown |
12 | 2 | Gary Young | 1883 | 47 | 93 | 7 | Tony Zeqiri | Phil Pennell |
13 | -1 | Claire Lowe | 1867 | 36 | 57 | -10 | Jimmy Farrow | |
14 | 1 | Charles Fulcher | 1856 | 47 | 76 | 7 | Wayne Shaw | Matthew Clarke |
15 | 2 | Nigel Hodder | 1855 | 59 | 95 | 3 | Tony Zeqiri | John Mills |
16 | 0 | Richard Goodhand | 1851 | 53 | 81 | 9 | Gary Bloomfield | Michael Wright |
17 | 2 | Gary Bloomfield | 1837 | 66 | 97 | 4 | Jason Annal | |
18 | 2 | Paul Broxton | 1802 | 68 | 72 | -8 | Gary Young | Simon Ball |
19 | 3 | Aimee Sparkes | 1788 | 52 | 78 | -7 | Wayne Shaw | John Tallent |
20 | 1 | Jimmy Farrow | 1763 | 57 | 43 | 21 | Wayne Shaw | Brian Amos |
21 | 2 | Martin Bozier | 1757 | 32 | 57 | 18 | Richard Hutchinson | Mark Lewis |
22 | -4 | Malcolm Collins | 1755 | 5 | 5 | -6 | Simon Ball | |
23 | 2 | Ashley Phillips | 1751 | 56 | 71 | 8 | Richard Goodhand | Barry Thain |
24 | 0 | Andy Holmes | 1743 | 56 | 53 | -5 | Richard Hutchinson | Jamie Webb |
25 | 1 | Michael Wright | 1729 | 43 | 59 | -7 | Richard Goodhand | Tim Diss |
26 | 3 | Andrew Mann | 1711 | 50 | 71 | 2 | Richard Hutchinson | Kelvin Larkin |
27 | 1 | Ian Brown | 1702 | 35 | 52 | 30 | Kit Lo | Phil Pennell |
28 | -1 | Carl Ashton | 1693 | 60 | 33 | -76 | Kit Lo | Daniel Farrow |
29 | 1 | John Andrews | 1691 | 33 | 61 | 3 | Carl Ashton | Mark Lewis |
30 | 1 | Alice Howard | 1673 | 40 | 53 | -8 | Andy Holmes | John Tallent |
31 | 2 | Colin Bennett | 1663 | 40 | 63 | 1 | Paul Broxton | Brian Amos |
32 | 0 | Gavin Bloomfield | 1648 | 63 | 38 | 13 | Kit Lo | John Leith |
33 | 1 | Rui Campos | 1646 | 32 | 56 | 9 | Jimmy Farrow | Sean Gridley |
34 | 2 | Matthew Clarke | 1629 | 61 | 59 | -4 | Wayne Shaw | Claire Emmerson |
35 | 4 | Chris Shepperd | 1622 | 35 | 82 | 52 | Carl Ashton | Paul Spearman |
36 | -1 | Adam Baker | 1617 | 45 | 37 | -39 | Aimee Sparkes | Daniel Farrow |
37 | 0 | Simon Ball | 1605 | 39 | 45 | -5 | Paul Broxton | Kieron Hills |
38 | 0 | Jason Annal | 1583 | 43 | 33 | -4 | Charles Fulcher | John Mills |
39 | 1 | Mark Lewis | 1570 | 39 | 40 | -2 | Martin Bozier | Claire Emmerson |
40 | 3 | Kenny Lewis | 1568 | 44 | 68 | 2 | Carl Ashton | John Mills |
41 | 0 | Phil Pennell | 1561 | 53 | 41 | -15 | Gary Young | Brian Amos |
42 | 4 | Paul Spearman | 1558 | 16 | 88 | 14 | Andrew Mann | Jamie Webb |
43 | -1 | John Tallent | 1551 | 53 | 41 | 6 | Aimee Sparkes | Brian Amos |
44 | 0 | Dave Halliday | 1540 | 38 | 50 | 20 | Adam Baker | Sean Gridley |
45 | 0 | Jamie Webb | 1513 | 62 | 33 | -4 | Andy Holmes | Sean Gridley |
46 | 3 | Kieron Hills | 1503 | 47 | 63 | 15 | Gavin Bloomfield | John Leith |
47 | 1 | Tim Diss | 1500 | 35 | 50 | -8 | Michael Wright | John Leith |
48 | -1 | Barry Thain | 1494 | 41 | 34 | -9 | Ashley Phillips | John Leith |
49 | 3 | Claire Emmerson | 1490 | 9 | 80 | -3 | Adam Baker | |
50 | 7 | Daniel Farrow | 1482 | 27 | 122 | 122 | Carl Ashton | Mick Ashton |
51 | 3 | John Mills | 1474 | 27 | 84 | -7 | Nigel Hodder | Sonya Talbot |
52 | 1 | John Leith | 1473 | 35 | 73 | 15 | Gavin Bloomfield | Kevan Gooding |
53 | -2 | Brian Amos | 1469 | 49 | 49 | 59 | Jimmy Farrow | Sonya Talbot |
54 | -4 | Kelvin Larkin | 1463 | 59 | 33 | 4 | Andrew Mann | Mark Nowers |
55 | 0 | Norman Atkins | 1383 | 9 | 3 | -1 | Jamie Webb | Mick Ashton |
56 | 0 | Sean Gridley | 1382 | 56 | 12 | -3 | Rui Campos | Daniel Farrow |
57 | 1 | Mark Nowers | 1381 | 22 | 31 | 21 | Jamie Webb | |
58 | 3 | Kevan Gooding | 1337 | 3 | 17 | 17 | John Leith | |
59 | 0 | Mick Ashton | 1321 | 41 | -19 | -1 | Norman Atkins | |
60 | 2 | Tommy Malster | 1306 | 5 | -4 | -3 | ||
61 | 1 | Melvin Ramsey | 1303 | 3 | -7 | -7 | ||
62 | 0 | Paul Cannon | 1302 | 3 | -8 | -8 | ||
63 | -3 | Sonya Talbot | 1291 | 58 | -39 | -2 | Kelvin Larkin |
