IDTTL Division 1 Results

Home

Results: Division 1 -- Britannia Eagles

player averages

Player Score % Played Team
Kevan Gooding 32 56.1 57 Britannia Eagles
Rob Wood 20 35.1 57 Britannia Eagles
Kieran Bean 18 37.5 48 Britannia Eagles
Ray Zhu 8 44.4 18 Britannia Eagles
Martin Tomes 3 33.3 9 Britannia Eagles
Bernie Ulph 1 16.7 6 Britannia Eagles
John Seabrook 0 0.0 3 Britannia Eagles

fixtures & results

week w/b result date venue home team score away team
1 23-Sep 01-Apr H Britannia Eagles 2-8 Capel B
2 30-Sep 07-Oct A BT Ansons 4-6 Britannia Eagles
3 07-Oct 28-Nov H Britannia Eagles 4-6 Phoenix Vipers
4 14-Oct 16-Oct A St Margarets C 5-5 Britannia Eagles
5 21-Oct 24-Oct H Britannia Eagles 5-5 BT Wulfs
6 28-Oct 18-Dec A Hadleigh A 5-5 Britannia Eagles
7 04-Nov 07-Nov H Britannia Eagles 5-5 Helmingham Hornets
8 11-Nov 12-Nov A Wherstead Comets 6-4 Britannia Eagles
9 18-Nov 21-Nov H Britannia Eagles 5-5 Manor Club A
10 02-Dec 05-Dec H Britannia Eagles 1-9 Britannia Gulls
11 09-Dec 12-Dec A BT Hurricanes 4-6 Britannia Eagles
12 06-Jan 02-Apr A Capel B 4-6 Britannia Eagles
13 13-Jan 20-Jan H Britannia Eagles 1-9 BT Ansons
14 20-Jan 24-Jan A Phoenix Vipers 6-4 Britannia Eagles
15 27-Jan 30-Jan H Britannia Eagles 3-7 St Margarets C
16 03-Feb 06-Feb A BT Wulfs 9-1 Britannia Eagles
17 10-Feb 13-Feb H Britannia Eagles 4-6 Hadleigh A
18 17-Feb 24-Mar A Helmingham Hornets 6-4 Britannia Eagles
19 24-Feb 27-Feb H Britannia Eagles 3-7 Wherstead Comets
20 03-Mar 09-Mar A Manor Club A 5-5 Britannia Eagles
21 10-Mar 15-Mar A Britannia Gulls 4-6 Britannia Eagles
22 17-Mar 20-Mar H Britannia Eagles 4-6 BT Hurricanes
nothing here!