IDTTL Division 3 Results

Home

Results: Division 3 -- BT Thunderbirds

player averages

Player Score % Played Team
Joshua Kear 40 75.5 53 BT Thunderbirds
Richard Kear 33 64.7 51 BT Thunderbirds
Andy Cassy 32 78.0 41 BT Thunderbirds
Alison Simons 18 56.2 32 BT Thunderbirds

fixtures & results

week w/b result date venue home team score away team
1 21-Sep 27-Sep H BT Thunderbirds 6-4 Rosary Green
2 28-Sep 29-Sep A Pickwicks Stowmarket 4-6 BT Thunderbirds
3 05-Oct 06-Oct H BT Thunderbirds 10-0 Britannia Cormorants
4 12-Oct 13-Oct H BT Thunderbirds 6-4 ISC D
5 19-Oct A — BLANK —
6 26-Oct 28-Oct H BT Thunderbirds 9-1 Hadleigh Owls
7 02-Nov 06-Nov A Rosary Yellow 7-3 BT Thunderbirds
8 09-Nov 10-Nov H BT Thunderbirds 5-5 Kingsfleet
9 16-Nov 20-Nov A Trimley B 0-10 BT Thunderbirds
10 30-Nov 01-Dec H BT Thunderbirds 7-3 Wherstead Meteors
11 07-Dec 11-Dec A Britannia Wrens 0-10 BT Thunderbirds
12 04-Jan 02-Feb A Rosary Green 7-3 BT Thunderbirds
13 11-Jan 11-Jan H BT Thunderbirds 8-2 Pickwicks Stowmarket
14 18-Jan 23-Mar A Britannia Cormorants 0-10 BT Thunderbirds
15 25-Jan 25-Jan A ISC D 1-9 BT Thunderbirds
16 01-Feb H — BLANK —
17 08-Feb 09-Feb A Hadleigh Owls 5-5 BT Thunderbirds
18 15-Feb 22-Mar H BT Thunderbirds 4-6 Rosary Yellow
19 22-Feb 23-Feb A Kingsfleet 6-4 BT Thunderbirds
20 29-Feb 08-Mar H BT Thunderbirds 9-1 Trimley B
21 07-Mar 19-Apr A Wherstead Meteors 4-6 BT Thunderbirds
22 14-Mar 29-Mar H BT Thunderbirds 10-0 Britannia Wrens
nothing here!