IDTTL Premier Results

Home Division 1 Division 2 Division 3

IDTTL, Premier

(last updated 23/04/2015)

# Team P W D L A F
1 Rosary Red 18 17 1 0 35 145
2 Britannia Flamingos 18 14 1 3 51 129
3 St Margarets Manor A 18 10 2 6 67 113
4 Phoenix Cobras 18 10 1 7 68 112
5 Britannia Ravens 18 10 2 6 75 105
6 Capel A 18 7 2 9 95 85
7 Claydon B 18 8 2 8 100 80
8 Phoenix Vipers 18 4 2 12 126 54
9 Wherstead Tornados 18 2 2 14 136 44
10 BT Wulfs 18 0 1 17 147 33

player averages

Player Score % Played Team
Paul Broxton
233333323222233223
46 85.2 54 Britannia Flamingos
Andrew Warner
332333332333213
40 88.9 45 Rosary Red
Richard Hutchinson
33123132330232321
37 72.5 51 St Margarets Manor A
Gavin Bloomfield
21123131332231322
35 68.6 51 St Margarets Manor A
Nigel Hodder
133333313221122
33 73.3 45 Britannia Flamingos
Wayne Shaw
33333323333
32 97.0 33 Britannia Ravens
Charles Fulcher
2333322312233
32 82.1 39 Rosary Red
Andrew Mann
12031313210033223
30 58.8 51 Britannia Flamingos
Michael Wright
03131023332233
29 72.5 40 Phoenix Cobras
Gary Bloomfield
2313022132130312
29 60.4 48 St Margarets Manor A
Jimmy Farrow
2221113213102313
28 58.3 48 Phoenix Cobras
Adam Baker
232102013133212
26 57.8 45 Claydon B
Colin Bennett
12221322333
24 72.7 33 Britannia Ravens
John Leith
2331331303
22 73.3 30 Phoenix Cobras
Rui Campos
0312122222032
22 56.4 39 Rosary Red
Ryan Collins
3332333
20 95.2 21 Capel A
Carl Ashton
1212222003032
20 51.3 39 Claydon B
Matthew Clarke
213020011302203
20 44.4 45 Claydon B
Andrew Dosher
2321022223
19 67.9 28 Rosary Red
Barry Thain
202000311022301
17 37.8 45 Phoenix Vipers
Richard Goodhand
233323
16 88.9 18 Phoenix Cobras
Ashley Phillips
310202201030010
15 33.3 45 Wherstead Tornados
Jake Collins
33332
14 93.3 15 Capel A
Kieron Hills
03303320
14 58.3 24 Capel A
William Hall
311312012
14 51.9 27 Britannia Ravens
Kelvin Larking
010202011030120
13 28.9 45 Capel A
Elliot Branton
11101002320100
12 28.6 42 BT Wulfs
Terry Bailey
23001020102
11 33.3 33 Phoenix Vipers
Sean Gridley
002112011101
10 28.6 35 Britannia Ravens
Phil Pennell
012000000110121
9 20.0 45 Phoenix Vipers
Wu Dong Lui
300130
7 38.9 18 Capel A
Sonja Talbot
20100010210
7 21.2 33 Britannia Ravens
Nick Anthony
310011000100
7 19.4 36 Wherstead Tornados
Trevor Read
10001011100000110
7 13.7 51 BT Wulfs
Gary Cattermole
222
6 66.7 9 Rosary Red
Howard Osborne
0010210101
6 20.0 30 Phoenix Vipers
Steve Branton
00110100101000010
6 11.8 51 BT Wulfs
Chris Shepperd
103001
5 29.4 17 Phoenix Cobras
James Maidstone
2011
4 33.3 12 Capel A
John Clarke
0120000100
4 13.3 30 Wherstead Tornados
Martin Chamberlain
110000000010
3 8.3 36 Wherstead Tornados
Kieran Bean
2
2 66.7 3 Britannia Flamingos
Dave Fiddeman
02
2 33.3 6 BT Wulfs
Norman Atkins
02
2 33.3 6 St Margarets Manor A
Paul Cannon
1
1 33.3 3 St Margarets Manor A
Richard Haggar
1
1 33.3 3 Wherstead Tornados
Richard Ingle
1
1 33.3 3 Capel A
Colin Baxter
010
1 11.1 9 Wherstead Tornados
Mick Ashton
100000000
1 3.7 27 Claydon B
Derek Bloomfield
0
0 0.0 3 St Margarets Manor A
Nigel Page
00
0 0.0 6 BT Wulfs
Peter Witton
000000
0 0.0 18 Capel A

(results submitted 23/04/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) BT Wulfs                           |  3 |
-----------------------------------------------
| A | 265 | Steve Branton        | - * - |  0 |
| B | 266 | Trevor Read          | - - * |  0 |
| C | 282 | Nigel Page           | * - - |  0 |
-----------------------------------------------
| (a) Britannia Flamingos                |  7 |
-----------------------------------------------
| X | 326 | Paul Broxton         | A B C |  3 |
| Y | 327 | Andrew Mann          | B C A |  3 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Britannia Flamingos       
-----------------------------------------------

(results submitted 16/04/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) BT Wulfs                           |  4 |
-----------------------------------------------
| A | 265 | Steve Branton        | - Z - |  1 |
| B | 266 | Trevor Read          | - - Z |  1 |
| C | 269 | Dave Fiddeman        | Z - X |  2 |
-----------------------------------------------
| (a) Claydon B                          |  6 |
-----------------------------------------------
| X | 204 | Carl Ashton          | A B - |  2 |
| Y | 207 | Matthew Clarke       | B C A |  3 |
| Z | 206 | Mick Ashton          | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Claydon B                 
-----------------------------------------------

(results submitted 14/04/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Cobras                     |  9 |
-----------------------------------------------
| A | 259 | Jimmy Farrow         | X Z Y |  3 |
| B | 255 | Richard Goodhand     | Y X Z |  3 |
| C | 256 | John Leith           | Z Y X |  3 |
-----------------------------------------------
| (a) Capel A                            |  1 |
-----------------------------------------------
| X | 232 | Kelvin Larking       | - - - |  0 |
| Y | 367 | Wu Dong Lui          | - - - |  0 |
| Z | 233 | Kieron Hills         | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Capel A                   
-----------------------------------------------

(results submitted 09/04/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Ravens                   |  7 |
-----------------------------------------------
| A | 336 | Colin Bennett        | X Z Y |  3 |
| B | 338 | Sonja Talbot         | - - - |  0 |
| C | 340 | Wayne Shaw           | Z Y X |  3 |
-----------------------------------------------
| (a) Phoenix Vipers                     |  3 |
-----------------------------------------------
| X | 261 | Barry Thain          | - B - |  1 |
| Y | 262 | Howard Osborne       | B - - |  1 |
| Z | 260 | Phil Pennell         | - - B |  1 |
-----------------------------------------------
| Doubles won by (h) Britannia Ravens          
-----------------------------------------------

(results submitted 31/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Claydon B                          |  6 |
-----------------------------------------------
| A | 206 | Mick Ashton          | - - - |  0 |
| B | 205 | Adam Baker           | Y - Z |  2 |
| C | 204 | Carl Ashton          | Z Y X |  3 |
-----------------------------------------------
| (a) Britannia Ravens                   |  4 |
-----------------------------------------------
| X | 339 | William Hall         | A B - |  2 |
| Y | 337 | Sean Gridley         | - - A |  1 |
| Z | 338 | Sonja Talbot         | - A - |  1 |
-----------------------------------------------
| Doubles won by (h) Claydon B                 
-----------------------------------------------

(results submitted 26/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) BT Wulfs                           |  2 |
-----------------------------------------------
| A | 265 | Steve Branton        | - - - |  0 |
| B | 266 | Trevor Read          | - - Z |  1 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Capel A                            |  8 |
-----------------------------------------------
| X | 232 | Kelvin Larking       | A B * |  2 |
| Y | 233 | Kieron Hills         | B * A |  2 |
| Z | 376 | James Maidstone      | * A - |  1 |
-----------------------------------------------
| Doubles won by (h) BT Wulfs                  
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) St Margarets Manor A               |  5 |
-----------------------------------------------
| A | 251 | Gavin Bloomfield     | X Z - |  2 |
| B | 250 | Gary Bloomfield      | - X Z |  2 |
| C | 249 | Richard Hutchinson   | Z - - |  1 |
-----------------------------------------------
| (a) Phoenix Cobras                     |  5 |
-----------------------------------------------
| X | 259 | Jimmy Farrow         | - - C |  1 |
| Y | 258 | Michael Wright       | B C A |  3 |
| Z | 256 | John Leith           | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Phoenix Cobras            
-----------------------------------------------

(results submitted 24/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Claydon B                          |  2 |
-----------------------------------------------
| A | 207 | Matthew Clarke       | - - - |  0 |
| B | 205 | Adam Baker           | - - Z |  1 |
| C | 204 | Carl Ashton          | - - - |  0 |
-----------------------------------------------
| (a) Rosary Red                         |  8 |
-----------------------------------------------
| X | 345 | Andrew Warner        | A B C |  3 |
| Y | 364 | Charles Fulcher      | B C A |  3 |
| Z | 365 | Rui Campos           | C A - |  2 |
-----------------------------------------------
| Doubles won by (h) Claydon B                 
-----------------------------------------------

(results submitted 20/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Rosary Red                         | 10 |
-----------------------------------------------
| A | 365 | Rui Campos           | X Z Y |  3 |
| B | 346 | Andrew Dosher        | Y X Z |  3 |
| C | 364 | Charles Fulcher      | Z Y X |  3 |
-----------------------------------------------
| (a) Wherstead Tornados                 |  0 |
-----------------------------------------------
| X | 297 | Martin Chamberlain   | - - - |  0 |
| Y | 296 | John Clarke          | - - - |  0 |
| Z | 299 | Ashley Phillips      | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Rosary Red                
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Vipers                     |  0 |
-----------------------------------------------
| A | 261 | Barry Thain          | - - - |  0 |
| B | 262 | Howard Osborne       | - - - |  0 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Britannia Flamingos                | 10 |
-----------------------------------------------
| X | 326 | Paul Broxton         | A B * |  2 |
| Y | 328 | Nigel Hodder         | B * A |  2 |
| Z | 327 | Andrew Mann          | * A B |  2 |
-----------------------------------------------
| Doubles won by (a) Britannia Flamingos       
-----------------------------------------------

(results submitted 19/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) BT Wulfs                           |  0 |
-----------------------------------------------
| A | 264 | Elliot Branton       | - - - |  0 |
| B | 265 | Steve Branton        | - - - |  0 |
| C | 266 | Trevor Read          | - - - |  0 |
-----------------------------------------------
| (a) Phoenix Cobras                     | 10 |
-----------------------------------------------
| X | 258 | Michael Wright       | A B C |  3 |
| Y | 259 | Jimmy Farrow         | B C A |  3 |
| Z | 256 | John Leith           | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Phoenix Cobras            
-----------------------------------------------

(results submitted 18/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Ravens                   |  4 |
-----------------------------------------------
| A | 340 | Wayne Shaw           | X Z Y |  3 |
| B | 339 | William Hall         | - X - |  1 |
| C | 337 | Sean Gridley         | - - - |  0 |
-----------------------------------------------
| (a) St Margarets Manor A               |  6 |
-----------------------------------------------
| X | 250 | Gary Bloomfield      | - - C |  1 |
| Y | 251 | Gavin Bloomfield     | B C - |  2 |
| Z | 249 | Richard Hutchinson   | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) St Margarets Manor A      
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Cobras                     |  3 |
-----------------------------------------------
| A | 259 | Jimmy Farrow         | - Z Y |  2 |
| B | 257 | Chris Shepperd       | - - Z |  1 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Rosary Red                         |  7 |
-----------------------------------------------
| X | 364 | Charles Fulcher      | A B * |  2 |
| Y | 345 | Andrew Warner        | B * - |  1 |
| Z | 365 | Rui Campos           | * - - |  0 |
-----------------------------------------------
| Doubles won by (a) Rosary Red                
-----------------------------------------------

(results submitted 12/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) St Margarets Manor A               | 10 |
-----------------------------------------------
| A | 251 | Gavin Bloomfield     | X Z Y |  3 |
| B | 250 | Gary Bloomfield      | Y X Z |  3 |
| C | 249 | Richard Hutchinson   | Z Y X |  3 |
-----------------------------------------------
| (a) BT Wulfs                           |  0 |
-----------------------------------------------
| X | 264 | Elliot Branton       | - - - |  0 |
| Y | 266 | Trevor Read          | - - - |  0 |
| Z | 265 | Steve Branton        | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) St Margarets Manor A      
-----------------------------------------------

(results submitted 11/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Wherstead Tornados                 |  2 |
-----------------------------------------------
| A | 299 | Ashley Phillips      | - Z - |  1 |
| B | 298 | Nick Anthony         | - - - |  0 |
| C | 297 | Martin Chamberlain   | - Y - |  1 |
-----------------------------------------------
| (a) Phoenix Vipers                     |  8 |
-----------------------------------------------
| X | 261 | Barry Thain          | A B C |  3 |
| Y | 263 | Terry Bailey         | B - A |  2 |
| Z | 260 | Phil Pennell         | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) Phoenix Vipers            
-----------------------------------------------

(results submitted 05/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Rosary Red                         |  7 |
-----------------------------------------------
| A | 346 | Andrew Dosher        | X Z - |  2 |
| B | 390 | Gary Cattermole      | Y X - |  2 |
| C | 365 | Rui Campos           | - Y X |  2 |
-----------------------------------------------
| (a) St Margarets Manor A               |  3 |
-----------------------------------------------
| X | 250 | Gary Bloomfield      | - - - |  0 |
| Y | 251 | Gavin Bloomfield     | - - A |  1 |
| Z | 249 | Richard Hutchinson   | C - B |  2 |
-----------------------------------------------
| Doubles won by (h) Rosary Red                
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) BT Wulfs                           |  1 |
-----------------------------------------------
| A | 264 | Elliot Branton       | - Z - |  1 |
| B | 266 | Trevor Read          | - - - |  0 |
| C | 265 | Steve Branton        | - - - |  0 |
-----------------------------------------------
| (a) Britannia Ravens                   |  9 |
-----------------------------------------------
| X | 340 | Wayne Shaw           | A B C |  3 |
| Y | 336 | Colin Bennett        | B C A |  3 |
| Z | 338 | Sonja Talbot         | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) Britannia Ravens          
-----------------------------------------------

(results submitted 02/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Capel A                            |  5 |
-----------------------------------------------
| A | 232 | Kelvin Larking       | - - Y |  1 |
| B | 233 | Kieron Hills         | Y X Z |  3 |
| C | 376 | James Maidstone      | - Y - |  1 |
-----------------------------------------------
| (a) Claydon B                          |  5 |
-----------------------------------------------
| X | 207 | Matthew Clarke       | A - C |  2 |
| Y | 206 | Mick Ashton          | - - - |  0 |
| Z | 205 | Adam Baker           | C A - |  2 |
-----------------------------------------------
| Doubles won by (a) Claydon B                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Vipers                     |  8 |
-----------------------------------------------
| A | 261 | Barry Thain          | X * Y |  2 |
| B | 262 | Howard Osborne       | - X * |  1 |
| C | 260 | Phil Pennell         | * - X |  1 |
-----------------------------------------------
| (a) Phoenix Cobras                     |  2 |
-----------------------------------------------
| X | 257 | Chris Shepperd       | - - - |  0 |
| Y | 258 | Michael Wright       | B C - |  2 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Phoenix Vipers            
-----------------------------------------------

(results submitted 27/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) St Margarets Manor A               | 10 |
-----------------------------------------------
| A | 251 | Gavin Bloomfield     | X Z Y |  3 |
| B | 250 | Gary Bloomfield      | Y X Z |  3 |
| C | 249 | Richard Hutchinson   | Z Y X |  3 |
-----------------------------------------------
| (a) Phoenix Vipers                     |  0 |
-----------------------------------------------
| X | 262 | Howard Osborne       | - - - |  0 |
| Y | 260 | Phil Pennell         | - - - |  0 |
| Z | 263 | Terry Bailey         | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) St Margarets Manor A      
-----------------------------------------------

(results submitted 26/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Ravens                   |  4 |
-----------------------------------------------
| A | 340 | Wayne Shaw           | X Z Y |  3 |
| B | 339 | William Hall         | - - - |  0 |
| C | 338 | Sonja Talbot         | - - - |  0 |
-----------------------------------------------
| (a) Rosary Red                         |  6 |
-----------------------------------------------
| X | 346 | Andrew Dosher        | - B C |  2 |
| Y | 364 | Charles Fulcher      | B C - |  2 |
| Z | 365 | Rui Campos           | C - B |  2 |
-----------------------------------------------
| Doubles won by (h) Britannia Ravens          
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Flamingos                |  6 |
-----------------------------------------------
| A | 328 | Nigel Hodder         | X Z - |  2 |
| B | 326 | Paul Broxton         | - X Z |  2 |
| C | 327 | Andrew Mann          | Z - X |  2 |
-----------------------------------------------
| (a) Capel A                            |  4 |
-----------------------------------------------
| X | 232 | Kelvin Larking       | - - - |  0 |
| Y | 387 | Ryan Collins         | B C A |  3 |
| Z | 376 | James Maidstone      | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Capel A                   
-----------------------------------------------

(results submitted 24/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Claydon B                          |  9 |
-----------------------------------------------
| A | 205 | Adam Baker           | X Z Y |  3 |
| B | 207 | Matthew Clarke       | Y X - |  2 |
| C | 204 | Carl Ashton          | Z Y X |  3 |
-----------------------------------------------
| (a) BT Wulfs                           |  1 |
-----------------------------------------------
| X | 264 | Elliot Branton       | - - - |  0 |
| Y | 266 | Trevor Read          | - - - |  0 |
| Z | 265 | Steve Branton        | - - B |  1 |
-----------------------------------------------
| Doubles won by (h) Claydon B                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Cobras                     |  3 |
-----------------------------------------------
| A | 259 | Jimmy Farrow         | - - - |  0 |
| B | 258 | Michael Wright       | Y - Z |  2 |
| C | 256 | John Leith           | - Y - |  1 |
-----------------------------------------------
| (a) Britannia Ravens                   |  7 |
-----------------------------------------------
| X | 336 | Colin Bennett        | A B C |  3 |
| Y | 337 | Sean Gridley         | - - A |  1 |
| Z | 340 | Wayne Shaw           | C A - |  2 |
-----------------------------------------------
| Doubles won by (a) Britannia Ravens          
-----------------------------------------------

(results submitted 19/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Vipers                     |  2 |
-----------------------------------------------
| A | 263 | Terry Bailey         | - Z - |  1 |
| B | 262 | Howard Osborne       | Y - - |  1 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Britannia Ravens                   |  8 |
-----------------------------------------------
| X | 336 | Colin Bennett        | A B * |  2 |
| Y | 337 | Sean Gridley         | - * A |  1 |
| Z | 338 | Sonja Talbot         | * - B |  1 |
-----------------------------------------------
| Doubles won by (a) Britannia Ravens          
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Wherstead Tornados                 |  3 |
-----------------------------------------------
| A | 298 | Nick Anthony         | - * - |  0 |
| B | 299 | Ashley Phillips      | - - * |  0 |
| C | 297 | Martin Chamberlain   | * - - |  0 |
-----------------------------------------------
| (a) Britannia Flamingos                |  7 |
-----------------------------------------------
| X | 327 | Andrew Mann          | A B C |  3 |
| Y | 326 | Paul Broxton         | B C A |  3 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Britannia Flamingos       
-----------------------------------------------

(results submitted 18/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Rosary Red                         | 10 |
-----------------------------------------------
| A | 345 | Andrew Warner        | X * Y |  2 |
| B | 346 | Andrew Dosher        | Y X * |  2 |
| C | 365 | Rui Campos           | * Y X |  2 |
-----------------------------------------------
| (a) BT Wulfs                           |  0 |
-----------------------------------------------
| X | 265 | Steve Branton        | - - - |  0 |
| Y | 266 | Trevor Read          | - - - |  0 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Rosary Red                
-----------------------------------------------

(results submitted 17/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Flamingos                |  7 |
-----------------------------------------------
| A | 327 | Andrew Mann          | X Z Y |  3 |
| B | 326 | Paul Broxton         | Y X Z |  3 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Claydon B                          |  3 |
-----------------------------------------------
| X | 206 | Mick Ashton          | - - * |  0 |
| Y | 207 | Matthew Clarke       | - * - |  0 |
| Z | 204 | Carl Ashton          | * - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Flamingos       
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Capel A                            | 10 |
-----------------------------------------------
| A | 367 | Wu Dong Lui          | X Z Y |  3 |
| B | 232 | Kelvin Larking       | Y X Z |  3 |
| C | 233 | Kieron Hills         | Z Y X |  3 |
-----------------------------------------------
| (a) Wherstead Tornados                 |  0 |
-----------------------------------------------
| X | 299 | Ashley Phillips      | - - - |  0 |
| Y | 296 | John Clarke          | - - - |  0 |
| Z | 297 | Martin Chamberlain   | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Capel A                   
-----------------------------------------------

(results submitted 13/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Wherstead Tornados                 |  5 |
-----------------------------------------------
| A | 298 | Nick Anthony         | - Z - |  1 |
| B | 299 | Ashley Phillips      | Y X Z |  3 |
| C | 296 | John Clarke          | - Y - |  1 |
-----------------------------------------------
| (a) BT Wulfs                           |  5 |
-----------------------------------------------
| X | 264 | Elliot Branton       | A - C |  2 |
| Y | 266 | Trevor Read          | - - A |  1 |
| Z | 265 | Steve Branton        | C - - |  1 |
-----------------------------------------------
| Doubles won by (a) BT Wulfs                  
-----------------------------------------------

(results submitted 12/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Flamingos                |  4 |
-----------------------------------------------
| A | 326 | Paul Broxton         | X - Y |  2 |
| B | 328 | Nigel Hodder         | - X - |  1 |
| C | 327 | Andrew Mann          | - - - |  0 |
-----------------------------------------------
| (a) Rosary Red                         |  6 |
-----------------------------------------------
| X | 364 | Charles Fulcher      | - - C |  1 |
| Y | 346 | Andrew Dosher        | B C - |  2 |
| Z | 345 | Andrew Warner        | C A B |  3 |
-----------------------------------------------
| Doubles won by (h) Britannia Flamingos       
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) BT Wulfs                           |  4 |
-----------------------------------------------
| A | 264 | Elliot Branton       | X Z Y |  3 |
| B | 266 | Trevor Read          | - - Z |  1 |
| C | 282 | Nigel Page           | - - - |  0 |
-----------------------------------------------
| (a) Phoenix Vipers                     |  6 |
-----------------------------------------------
| X | 261 | Barry Thain          | - B C |  2 |
| Y | 262 | Howard Osborne       | B C - |  2 |
| Z | 260 | Phil Pennell         | C - - |  1 |
-----------------------------------------------
| Doubles won by (a) Phoenix Vipers            
-----------------------------------------------

(results submitted 07/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Vipers                     |  1 |
-----------------------------------------------
| A | 260 | Phil Pennell         | - Z - |  1 |
| B | 261 | Barry Thain          | - - - |  0 |
| C | 262 | Howard Osborne       | - - - |  0 |
-----------------------------------------------
| (a) Rosary Red                         |  9 |
-----------------------------------------------
| X | 345 | Andrew Warner        | A B C |  3 |
| Y | 364 | Charles Fulcher      | B C A |  3 |
| Z | 365 | Rui Campos           | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) Rosary Red                
-----------------------------------------------

(results submitted 04/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Flamingos                |  3 |
-----------------------------------------------
| A | 327 | Andrew Mann          | - - - |  0 |
| B | 326 | Paul Broxton         | - X Z |  2 |
| C | 328 | Nigel Hodder         | - - X |  1 |
-----------------------------------------------
| (a) Phoenix Cobras                     |  7 |
-----------------------------------------------
| X | 259 | Jimmy Farrow         | A - - |  1 |
| Y | 258 | Michael Wright       | B C A |  3 |
| Z | 255 | Richard Goodhand     | C A - |  2 |
-----------------------------------------------
| Doubles won by (a) Phoenix Cobras            
-----------------------------------------------

(results submitted 03/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Wherstead Tornados                 |  3 |
-----------------------------------------------
| A | 298 | Nick Anthony         | - * - |  0 |
| B | 296 | John Clarke          | - - * |  0 |
| C | 297 | Martin Chamberlain   | * - - |  0 |
-----------------------------------------------
| (a) Claydon B                          |  7 |
-----------------------------------------------
| X | 207 | Matthew Clarke       | A B C |  3 |
| Y | 205 | Adam Baker           | B C A |  3 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Claydon B                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Capel A                            |  4 |
-----------------------------------------------
| A | 387 | Ryan Collins         | X Z Y |  3 |
| B | 367 | Wu Dong Lui          | Y - - |  1 |
| C | 232 | Kelvin Larking       | - - - |  0 |
-----------------------------------------------
| (a) St Margarets Manor A               |  6 |
-----------------------------------------------
| X | 251 | Gavin Bloomfield     | - B C |  2 |
| Y | 250 | Gary Bloomfield      | - C - |  1 |
| Z | 249 | Richard Hutchinson   | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) St Margarets Manor A      
-----------------------------------------------

(results submitted 30/01/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Cobras                     | 10 |
-----------------------------------------------
| A | 259 | Jimmy Farrow         | X Z Y |  3 |
| B | 256 | John Leith           | Y X Z |  3 |
| C | 258 | Michael Wright       | Z Y X |  3 |
-----------------------------------------------
| (a) Wherstead Tornados                 |  0 |
-----------------------------------------------
| X | 298 | Nick Anthony         | - - - |  0 |
| Y | 297 | Martin Chamberlain   | - - - |  0 |
| Z | 296 | John Clarke          | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Phoenix Cobras            
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
