IDTTL Division 1 Results

Home Premier Division 2 Division 3

IDTTL, Division 1

(last updated 24/04/2015)

# Team P W D L A F
1 Capel B 22 14 3 5 78 142
2 Britannia Gulls 22 15 4 3 85 135
3 ISC A 22 13 4 5 85 135
4 BT Ansons 22 14 2 6 92 128
5 St Margarets Manor C 22 11 4 7 95 125
6 Trimley St Martin A 22 10 1 11 106 114
7 BT Hurricanes 22 8 3 11 115 105
8 Wherstead Comets 22 10 2 10 118 102
9 Hadleigh A 22 8 2 12 123 97
10 ISC C 22 5 5 12 128 92
11 Helmingham Hornets 22 3 6 13 137 83
12 ISC B 22 2 2 18 158 62

player averages

Player Score % Played Team
Laurence Sanders
32233331223231313233
48 82.8 58 ISC C
Mike Tracey
3223332322333222223
47 82.5 57 Capel B
Paul Cannon
3231313322323232132
44 77.2 57 St Margarets Manor C
Keith Potter
323213033223221222122
43 69.4 62 ISC A
Barry Stuckey
2222221212333313323
42 73.7 57 BT Ansons
Brian Page
2132131301132321112332
41 62.1 66 ISC A
David Gaught
3232120211220323231123
41 62.1 66 Helmingham Hornets
Richard Haggar
223322332333233
39 86.7 45 Wherstead Comets
Barry Burns
3121031212131221232222
39 59.1 66 ISC A
Clair Westlake
2312322233222232
36 76.6 47 Britannia Gulls
Mike Emmerson
33213201222311220320
35 62.5 56 Hadleigh A
Derek Bloomfield
222221222210221202222
35 55.6 63 St Margarets Manor C
Terry May
3321303332112122
32 68.1 47 Britannia Gulls
David Alford
22202312211210202213
31 51.7 60 Trimley St Martin A
Adrian Studd
221131111220013212221
31 49.2 63 BT Hurricanes
Mark Lewis
33323322333
30 90.9 33 BT Ansons
Martin Bozier
32333322323
29 87.9 33 Trimley St Martin A
Tony Clarke
210332212022102010203
29 46.0 63 Trimley St Martin A
Dave Fiddeman
32332313332
28 84.8 33 BT Ansons
Kieran Bean
033121331223301
28 62.2 45 Britannia Gulls
Graham Whight
0202223112211322011
28 49.1 57 BT Hurricanes
James Maidstone
12133210222221012010
28 46.7 60 Capel B
Graham Goodwin
212222212321122
27 60.0 45 BT Hurricanes
Barry Jones
1000222213010213211110
26 39.4 66 ISC B
Paul Tracey
33332033122
25 75.8 33 Capel B
Melvin Ramsey
013033210101220122
24 44.4 54 Wherstead Comets
Lawrence Cobbold
21210202021011230121
24 40.0 60 Helmingham Hornets
Matt Web
111121322310111
21 46.7 45 Capel B
Steve Holland
3211021121222
20 51.3 39 Hadleigh A
Martin Taylor
0101111121121112111
20 35.1 57 St Margarets Manor C
Graham Mortimer
020120203101231
18 40.9 44 Hadleigh A
Martin Tomes
22001220011111110002
18 30.0 60 ISC C
Chris Reeves-Croft
10111021022010110000
14 23.7 59 ISC C
Chris Mayhew
01101021101012110
13 25.5 51 ISC B
Scott Day
11102101021010
11 26.2 42 Wherstead Comets
Rex Manning
2322
9 75.0 12 Britannia Gulls
Chris Tilly
22212
9 60.0 15 BT Ansons
Chris Smith
01110110121
9 27.3 33 Wherstead Comets
Peter Wright
202110000000020100
9 17.0 53 Hadleigh A
Paul Newson
100100000100121001001
9 14.8 61 Helmingham Hornets
Mark Tucker
010212011
8 29.6 27 Britannia Gulls
Conrad Simons
11032
7 46.7 15 Trimley St Martin A
Norman Atkins
120112
7 38.9 18 St Margarets Manor C
Rob Butler
011020011001
7 19.4 36 ISC B
Daniel Shelley
321
6 85.7 7 Britannia Gulls
Bob Bennett
1010111
5 23.8 21 Wherstead Comets
Jack Perkins
0000101002100
5 12.8 39 BT Ansons
Kennedy Cheng
20100010
4 16.7 24 BT Hurricanes
Antonio Beckles
2
2 66.7 3 St Margarets Manor C
Mark Seymour
2
2 66.7 3 Capel B
Terry Butler
2
2 66.7 3 ISC B
Graham Fretwell
001000100
2 8.0 25 ISC B
Joshua Kear
100000
1 5.6 18 Trimley St Martin A
Jim Royle
1000000
1 4.8 21 BT Ansons
Nigel Page
0
0 0.0 3 BT Hurricanes
Richard Kear
0
0 0.0 3 Trimley St Martin A
Steve Willett
0
0 0.0 3 BT Hurricanes
Vinod Raithatha
0
0 0.0 3 Trimley St Martin A
Warren Beeson
0
0 0.0 3 BT Hurricanes
Willie Buttigieg
0
0 0.0 3 Wherstead Comets
Rob Wood
000
0 0.0 9 Britannia Gulls
Chris Avis
000000
0 0.0 18 ISC C

(results submitted 24/04/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Trimley St Martin A                | 10 |
-----------------------------------------------
| A | 371 | Martin Bozier        | X Z Y |  3 |
| B | 368 | David Alford         | Y X Z |  3 |
| C | 370 | Tony Clarke          | Z Y X |  3 |
-----------------------------------------------
| (a) ISC B                              |  0 |
-----------------------------------------------
| X | 222 | Chris Mayhew         | - - - |  0 |
| Y | 224 | Barry Jones          | - - - |  0 |
| Z | 226 | Graham Fretwell      | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Trimley St Martin A       
-----------------------------------------------

(results submitted 21/04/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Ansons                          |  7 |
-----------------------------------------------
| A | 378 | Mark Lewis           | X Z Y |  3 |
| B | 268 | Barry Stuckey        | Y X Z |  3 |
| C | 270 | Jim Royle            | - - - |  0 |
-----------------------------------------------
| (a) ISC B                              |  3 |
-----------------------------------------------
| X | 222 | Chris Mayhew         | - - C |  1 |
| Y | 224 | Barry Jones          | - C - |  1 |
| Z | 215 | Rob Butler           | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) BT Ansons                 
-----------------------------------------------

(results submitted 20/04/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Britannia Gulls                    |  6 |
-----------------------------------------------
| A | 313 | Kieran Bean          | - - Y |  1 |
| B | 312 | Terry May            | Y X - |  2 |
| C | 309 | Clair Westlake       | - Y X |  2 |
-----------------------------------------------
| (a) Capel B                            |  4 |
-----------------------------------------------
| X | 375 | Matt Web             | A - - |  1 |
| Y | 376 | James Maidstone      | - - - |  0 |
| Z | 374 | Mike Tracey          | C A B |  3 |
-----------------------------------------------
| Doubles won by (h) Britannia Gulls           
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Helmingham Hornets                 |  4 |
-----------------------------------------------
| A | 210 | Paul Newson          | - Z - |  1 |
| B | 208 | David Gaught         | Y X Z |  3 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) ISC B                              |  6 |
-----------------------------------------------
| X | 222 | Chris Mayhew         | A - * |  1 |
| Y | 224 | Barry Jones          | - * A |  1 |
| Z | 215 | Rob Butler           | * - - |  0 |
-----------------------------------------------
| Doubles won by (a) ISC B                     
-----------------------------------------------

(results submitted 14/04/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC B                              |  4 |
-----------------------------------------------
| A | 222 | Chris Mayhew         | - Z Y |  2 |
| B | 224 | Barry Jones          | - - Z |  1 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Wherstead Comets                   |  6 |
-----------------------------------------------
| X | 301 | Melvin Ramsey        | A B * |  2 |
| Y | 354 | Chris Smith          | B * - |  1 |
| Z | 302 | Scott Day            | * - - |  0 |
-----------------------------------------------
| Doubles won by (h) ISC B                     
-----------------------------------------------

(results submitted 13/04/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Capel B                            |  4 |
-----------------------------------------------
| A | 375 | Matt Web             | X - - |  1 |
| B | 376 | James Maidstone      | - X - |  1 |
| C | 374 | Mike Tracey          | - Y X |  2 |
-----------------------------------------------
| (a) Britannia Gulls                    |  6 |
-----------------------------------------------
| X | 313 | Kieran Bean          | - - - |  0 |
| Y | 312 | Terry May            | B - A |  2 |
| Z | 309 | Clair Westlake       | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Britannia Gulls           
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Helmingham Hornets                 |  2 |
-----------------------------------------------
| A | 210 | Paul Newson          | - - - |  0 |
| B | 208 | David Gaught         | Y - Z |  2 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) BT Hurricanes                      |  8 |
-----------------------------------------------
| X | 271 | Graham Goodwin       | A B * |  2 |
| Y | 272 | Graham Whight        | - * A |  1 |
| Z | 273 | Adrian Studd         | * A - |  1 |
-----------------------------------------------
| Doubles won by (a) BT Hurricanes             
-----------------------------------------------

(results submitted 08/04/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Hurricanes                      |  9 |
-----------------------------------------------
| A | 271 | Graham Goodwin       | X * Y |  2 |
| B | 272 | Graham Whight        | Y - * |  1 |
| C | 273 | Adrian Studd         | * Y X |  2 |
-----------------------------------------------
| (a) Trimley St Martin A                |  1 |
-----------------------------------------------
| X | 368 | David Alford         | - B - |  1 |
| Y | 370 | Tony Clarke          | - - - |  0 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) BT Hurricanes             
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC B                              |  2 |
-----------------------------------------------
| A | 224 | Barry Jones          | X - - |  1 |
| B | 215 | Rob Butler           | - - - |  0 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) St Margarets Manor C               |  8 |
-----------------------------------------------
| X | 254 | Martin Taylor        | - B * |  1 |
| Y | 252 | Derek Bloomfield     | B * A |  2 |
| Z | 253 | Paul Cannon          | * A B |  2 |
-----------------------------------------------
| Doubles won by (h) ISC B                     
-----------------------------------------------

(results submitted 02/04/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Hadleigh A                         |  1 |
-----------------------------------------------
| A | 291 | Graham Mortimer      | X - - |  1 |
| B | 290 | Mike Emmerson        | - o o |  0 |
| C | 288 | Peter Wright         | - - - |  0 |
-----------------------------------------------
| (a) Britannia Gulls                    |  9 |
-----------------------------------------------
| X | 312 | Terry May            | - b C |  1 |
| Y | 313 | Kieran Bean          | B C A |  3 |
| Z | 309 | Clair Westlake       | C A b |  2 |
-----------------------------------------------
| Doubles won by (a) Britannia Gulls           
-----------------------------------------------

(results submitted 01/04/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets Manor C               |  7 |
-----------------------------------------------
| A | 253 | Paul Cannon          | X Z Y |  3 |
| B | 252 | Derek Bloomfield     | Y X - |  2 |
| C | 254 | Martin Taylor        | - - X |  1 |
-----------------------------------------------
| (a) BT Hurricanes                      |  3 |
-----------------------------------------------
| X | 274 | Kennedy Cheng        | - - - |  0 |
| Y | 271 | Graham Goodwin       | - C - |  1 |
| Z | 273 | Adrian Studd         | C - B |  2 |
-----------------------------------------------
| Doubles won by (h) St Margarets Manor C      
-----------------------------------------------

(results submitted 31/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  8 |
-----------------------------------------------
| A | 354 | Chris Smith          | - Z Y |  2 |
| B | 301 | Melvin Ramsey        | Y - Z |  2 |
| C | 300 | Richard Haggar       | Z Y X |  3 |
-----------------------------------------------
| (a) BT Hurricanes                      |  2 |
-----------------------------------------------
| X | 273 | Adrian Studd         | A B - |  2 |
| Y | 277 | Steve Willett        | - - - |  0 |
| Z | 272 | Graham Whight        | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Wherstead Comets          
-----------------------------------------------

(results submitted 25/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC C                              |  5 |
-----------------------------------------------
| A | 381 | Laurence Sanders     | X Z Y |  3 |
| B | 227 | Chris Reeves-Croft   | - - - |  0 |
| C | 295 | Martin Tomes         | Z - X |  2 |
-----------------------------------------------
| (a) St Margarets Manor C               |  5 |
-----------------------------------------------
| X | 253 | Paul Cannon          | - B - |  1 |
| Y | 252 | Derek Bloomfield     | B C - |  2 |
| Z | 254 | Martin Taylor        | - - B |  1 |
-----------------------------------------------
| Doubles won by (a) St Margarets Manor C      
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Capel B                            |  7 |
-----------------------------------------------
| A | 375 | Matt Web             | X * - |  1 |
| B | 376 | James Maidstone      | - - * |  0 |
| C | 374 | Mike Tracey          | * Y X |  2 |
-----------------------------------------------
| (a) ISC B                              |  3 |
-----------------------------------------------
| X | 222 | Chris Mayhew         | - B - |  1 |
| Y | 224 | Barry Jones          | B - A |  2 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Capel B                   
-----------------------------------------------

(results submitted 24/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  6 |
-----------------------------------------------
| A | 302 | Scott Day            | - - Y |  1 |
| B | 301 | Melvin Ramsey        | Y - - |  1 |
| C | 300 | Richard Haggar       | Z Y X |  3 |
-----------------------------------------------
| (a) Trimley St Martin A                |  4 |
-----------------------------------------------
| X | 370 | Tony Clarke          | A B - |  2 |
| Y | 229 | Vinod Raithatha      | - - - |  0 |
| Z | 368 | David Alford         | - A B |  2 |
-----------------------------------------------
| Doubles won by (h) Wherstead Comets          
-----------------------------------------------

(results submitted 22/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC A                              |  7 |
-----------------------------------------------
| A | 225 | Brian Page           | - Z Y |  2 |
| B | 216 | Barry Burns          | - X Z |  2 |
| C | 220 | Keith Potter         | Z - X |  2 |
-----------------------------------------------
| (a) Wherstead Comets                   |  3 |
-----------------------------------------------
| X | 354 | Chris Smith          | A - - |  1 |
| Y | 300 | Richard Haggar       | B C - |  2 |
| Z | 301 | Melvin Ramsey        | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) ISC A                     
-----------------------------------------------

(results submitted 19/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Capel B                            |  7 |
-----------------------------------------------
| A | 377 | Paul Tracey          | - Z Y |  2 |
| B | 376 | James Maidstone      | Y - Z |  2 |
| C | 374 | Mike Tracey          | Z Y - |  2 |
-----------------------------------------------
| (a) ISC C                              |  3 |
-----------------------------------------------
| X | 381 | Laurence Sanders     | A B C |  3 |
| Y | 227 | Chris Reeves-Croft   | - - - |  0 |
| Z | 217 | Chris Avis           | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Capel B                   
-----------------------------------------------

(results submitted 18/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets Manor C               |  7 |
-----------------------------------------------
| A | 253 | Paul Cannon          | X Z - |  2 |
| B | 252 | Derek Bloomfield     | - X Z |  2 |
| C | 243 | Norman Atkins        | Z - X |  2 |
-----------------------------------------------
| (a) Wherstead Comets                   |  3 |
-----------------------------------------------
| X | 354 | Chris Smith          | - - - |  0 |
| Y | 300 | Richard Haggar       | B C A |  3 |
| Z | 302 | Scott Day            | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) St Margarets Manor C      
-----------------------------------------------

(results submitted 12/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Ansons                          |  2 |
-----------------------------------------------
| A | 268 | Barry Stuckey        | X - Y |  2 |
| B | 267 | Jack Perkins         | - - - |  0 |
| C | 270 | Jim Royle            | - - - |  0 |
-----------------------------------------------
| (a) Hadleigh A                         |  8 |
-----------------------------------------------
| X | 290 | Mike Emmerson        | - B C |  2 |
| Y | 289 | Steve Holland        | B C - |  2 |
| Z | 291 | Graham Mortimer      | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Hadleigh A                
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Hurricanes                      |  5 |
-----------------------------------------------
| A | 271 | Graham Goodwin       | - - Y |  1 |
| B | 273 | Adrian Studd         | - - Z |  1 |
| C | 272 | Graham Whight        | - Y X |  2 |
-----------------------------------------------
| (a) Capel B                            |  5 |
-----------------------------------------------
| X | 377 | Paul Tracey          | A B - |  2 |
| Y | 376 | James Maidstone      | B - - |  1 |
| Z | 374 | Mike Tracey          | C A - |  2 |
-----------------------------------------------
| Doubles won by (h) BT Hurricanes             
-----------------------------------------------

(results submitted 11/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC B                              |  5 |
-----------------------------------------------
| A | 224 | Barry Jones          | X Z Y |  3 |
| B | 215 | Rob Butler           | - - Z |  1 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Helmingham Hornets                 |  5 |
-----------------------------------------------
| X | 209 | Lawrence Cobbold     | - B * |  1 |
| Y | 208 | David Gaught         | B * - |  1 |
| Z | 210 | Paul Newson          | * - - |  0 |
-----------------------------------------------
| Doubles won by (h) ISC B                     
-----------------------------------------------

(results submitted 10/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  4 |
-----------------------------------------------
| A | 302 | Scott Day            | - Z - |  1 |
| B | 301 | Melvin Ramsey        | - X Z |  2 |
| C | 354 | Chris Smith          | Z - - |  1 |
-----------------------------------------------
| (a) BT Ansons                          |  6 |
-----------------------------------------------
| X | 269 | Dave Fiddeman        | A - C |  2 |
| Y | 268 | Barry Stuckey        | B C A |  3 |
| Z | 267 | Jack Perkins         | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) BT Ansons                 
-----------------------------------------------

(results submitted 09/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Britannia Gulls                    |  8 |
-----------------------------------------------
| A | 313 | Kieran Bean          | X Z Y |  3 |
| B | 312 | Terry May            | Y - Z |  2 |
| C | 309 | Clair Westlake       | Z Y - |  2 |
-----------------------------------------------
| (a) Trimley St Martin A                |  2 |
-----------------------------------------------
| X | 368 | David Alford         | - B C |  2 |
| Y | 348 | Joshua Kear          | - - - |  0 |
| Z | 370 | Tony Clarke          | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Gulls           
-----------------------------------------------

(results submitted 06/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Trimley St Martin A                |  4 |
-----------------------------------------------
| A | 370 | Tony Clarke          | - Z - |  1 |
| B | 369 | Conrad Simons        | Y - Z |  2 |
| C | 349 | Richard Kear         | - - - |  0 |
-----------------------------------------------
| (a) BT Ansons                          |  6 |
-----------------------------------------------
| X | 268 | Barry Stuckey        | A B C |  3 |
| Y | 347 | Chris Tilly          | - C A |  2 |
| Z | 267 | Jack Perkins         | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) Trimley St Martin A       
-----------------------------------------------

(results submitted 04/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Hadleigh A                         |  6 |
-----------------------------------------------
| A | 288 | Peter Wright         | - - - |  0 |
| B | 291 | Graham Mortimer      | Y X - |  2 |
| C | 290 | Mike Emmerson        | Z Y X |  3 |
-----------------------------------------------
| (a) Helmingham Hornets                 |  4 |
-----------------------------------------------
| X | 210 | Paul Newson          | A - - |  1 |
| Y | 208 | David Gaught         | - - A |  1 |
| Z | 209 | Lawrence Cobbold     | - A B |  2 |
-----------------------------------------------
| Doubles won by (h) Hadleigh A                
-----------------------------------------------

(results submitted 02/03/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Helmingham Hornets                 |  5 |
-----------------------------------------------
| A | 210 | Paul Newson          | - - - |  0 |
| B | 208 | David Gaught         | Y X Z |  3 |
| C | 209 | Lawrence Cobbold     | - Y - |  1 |
-----------------------------------------------
| (a) Britannia Gulls                    |  5 |
-----------------------------------------------
| X | 313 | Kieran Bean          | A - C |  2 |
| Y | 312 | Terry May            | - - A |  1 |
| Z | 309 | Clair Westlake       | C A - |  2 |
-----------------------------------------------
| Doubles won by (h) Helmingham Hornets        
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC C                              |  2 |
-----------------------------------------------
| A | 381 | Laurence Sanders     | X Z - |  2 |
| B | 227 | Chris Reeves-Croft   | - - - |  0 |
| C | 295 | Martin Tomes         | - - - |  0 |
-----------------------------------------------
| (a) Wherstead Comets                   |  8 |
-----------------------------------------------
| X | 302 | Scott Day            | - B C |  2 |
| Y | 300 | Richard Haggar       | B C A |  3 |
| Z | 301 | Melvin Ramsey        | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) Wherstead Comets          
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Helmingham Hornets                 |  3 |
-----------------------------------------------
| A | 210 | Paul Newson          | - - - |  0 |
| B | 208 | David Gaught         | Y - Z |  2 |
| C | 209 | Lawrence Cobbold     | - - - |  0 |
-----------------------------------------------
| (a) ISC A                              |  7 |
-----------------------------------------------
| X | 225 | Brian Page           | A B C |  3 |
| Y | 216 | Barry Burns          | - C A |  2 |
| Z | 220 | Keith Potter         | C A - |  2 |
-----------------------------------------------
| Doubles won by (h) Helmingham Hornets        
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Hadleigh A                         |  3 |
-----------------------------------------------
| A | 290 | Mike Emmerson        | - - - |  0 |
| B | 288 | Peter Wright         | - X - |  1 |
| C | 289 | Steve Holland        | Z - X |  2 |
-----------------------------------------------
| (a) ISC A                              |  7 |
-----------------------------------------------
| X | 220 | Keith Potter         | A - - |  1 |
| Y | 225 | Brian Page           | B C A |  3 |
| Z | 216 | Barry Burns          | - A B |  2 |
-----------------------------------------------
| Doubles won by (a) ISC A                     
-----------------------------------------------

(results submitted 27/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Ansons                          |  3 |
-----------------------------------------------
| A | 347 | Chris Tilly          | X - - |  1 |
| B | 268 | Barry Stuckey        | - X - |  1 |
| C | 270 | Jim Royle            | - - - |  0 |
-----------------------------------------------
| (a) Helmingham Hornets                 |  7 |
-----------------------------------------------
| X | 210 | Paul Newson          | - - C |  1 |
| Y | 208 | David Gaught         | B C A |  3 |
| Z | 209 | Lawrence Cobbold     | C A B |  3 |
-----------------------------------------------
| Doubles won by (h) BT Ansons                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC A                              |  4 |
-----------------------------------------------
| A | 225 | Brian Page           | X - Y |  2 |
| B | 216 | Barry Burns          | Y X - |  2 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Trimley St Martin A                |  6 |
-----------------------------------------------
| X | 370 | Tony Clarke          | - - * |  0 |
| Y | 368 | David Alford         | - * - |  0 |
| Z | 371 | Martin Bozier        | * A B |  2 |
-----------------------------------------------
| Doubles won by (a) Trimley St Martin A       
-----------------------------------------------

(results submitted 26/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Hurricanes                      |  6 |
-----------------------------------------------
| A | 272 | Graham Whight        | X Z - |  2 |
| B | 271 | Graham Goodwin       | - X Z |  2 |
| C | 273 | Adrian Studd         | Z - X |  2 |
-----------------------------------------------
| (a) ISC C                              |  4 |
-----------------------------------------------
| X | 295 | Martin Tomes         | - - - |  0 |
| Y | 381 | Laurence Sanders     | B C A |  3 |
| Z | 227 | Chris Reeves-Croft   | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) ISC C                     
-----------------------------------------------

(results submitted 24/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  6 |
-----------------------------------------------
| A | 354 | Chris Smith          | - - Y |  1 |
| B | 301 | Melvin Ramsey        | Y - - |  1 |
| C | 300 | Richard Haggar       | Z Y X |  3 |
-----------------------------------------------
| (a) Hadleigh A                         |  4 |
-----------------------------------------------
| X | 289 | Steve Holland        | A B - |  2 |
| Y | 288 | Peter Wright         | - - - |  0 |
| Z | 290 | Mike Emmerson        | - A B |  2 |
-----------------------------------------------
| Doubles won by (h) Wherstead Comets          
-----------------------------------------------

(results submitted 19/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Capel B                            |  2 |
-----------------------------------------------
| A | 375 | Matt Web             | - - - |  0 |
| B | 376 | James Maidstone      | - - - |  0 |
| C | 377 | Paul Tracey          | Z - - |  1 |
-----------------------------------------------
| (a) BT Ansons                          |  8 |
-----------------------------------------------
| X | 378 | Mark Lewis           | A B C |  3 |
| Y | 269 | Dave Fiddeman        | B C A |  3 |
| Z | 267 | Jack Perkins         | - A B |  2 |
-----------------------------------------------
| Doubles won by (h) Capel B                   
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Trimley St Martin A                |  4 |
-----------------------------------------------
| A | 368 | David Alford         | - Z Y |  2 |
| B | 348 | Joshua Kear          | - - - |  0 |
| C | 370 | Tony Clarke          | - Y X |  2 |
-----------------------------------------------
| (a) Hadleigh A                         |  6 |
-----------------------------------------------
| X | 290 | Mike Emmerson        | A B - |  2 |
| Y | 291 | Graham Mortimer      | B - - |  1 |
| Z | 288 | Peter Wright         | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) Hadleigh A                
-----------------------------------------------

(results submitted 18/02/2015)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets Manor C               |  5 |
-----------------------------------------------
| A | 253 | Paul Cannon          | X Z Y |  3 |
| B | 252 | Derek Bloomfield     | - - - |  0 |
| C | 254 | Martin Taylor        | Z - X |  2 |
-----------------------------------------------
| (a) Britannia Gulls                    |  5 |
