IDTTL Division 1 Results

Home Premier Division 2 Division 3

IDTTL, Division 1

(last updated 28/04/2017)

# Team P W D L A F
1 BT Hurricanes 20 15 1 4 74 126
2 St Margarets Manor C 20 13 4 3 78 122
3 Wherstead Tornados 20 13 1 6 88 112
4 Trimley A 20 8 4 8 94 106
5 Britannia Eagles 20 8 3 9 98 102
6 BT Ansons 20 9 4 7 99 101
7 Otley Otters 20 8 3 9 99 101
8 BT Bright Stars 20 9 3 8 101 99
9 Wherstead Comets 20 5 4 11 105 95
10 Hadleigh A 20 4 6 10 106 94
11 Rosary Blue 20 0 3 17 158 42

player averages

Player Score % Played Team
Paul Cannon
12322233322333233222
48 80.0 60 St Margarets Manor C
Shirish Basant
3223222311333213333
45 78.9 57 BT Bright Stars
Richard Haggar
3331333323233332
43 89.6 48 Wherstead Comets
Kenny Lewis
333333233323332
42 93.3 45 BT Hurricanes
Adrian Studd
33213213312132122322
42 70.0 60 BT Hurricanes
Martin Bozier
232313323222332
36 80.0 45 Trimley A
Barry Stuckey
01333122222012222211
34 56.7 60 BT Ansons
Ashley Phillips
123323032313223
33 73.3 45 Wherstead Tornados
Lawrence Cobbold
2212013322230112123
33 57.9 57 Otley Otters
David Gaught
2221122311132211203
32 56.1 57 Otley Otters
Nick Anthony
223231101231132112
31 57.4 54 Wherstead Tornados
Rob Wood
231323121212322
30 66.7 45 Britannia Eagles
Dave Fiddeman
321111223232221
28 62.2 45 BT Ansons
Mike Emmerson
132133122333
27 75.0 36 Hadleigh A
Derek Bloomfield
110212122212212212
27 50.0 54 St Margarets Manor C
Antonio Beckles
02212121222213210
26 51.0 51 Britannia Eagles
Nigel Page
20011221320222110211
26 43.3 60 BT Bright Stars
Rex Manning
32321332221
24 72.7 33 Hadleigh A
Robert Bozier
323222332
22 81.5 27 Trimley A
Steve Holland
12313212123
21 63.6 33 Hadleigh A
Martin Tomes
0212031021121022
20 41.7 48 Britannia Eagles
Graham Goodwin
13212111313
19 57.6 33 BT Hurricanes
Martin Taylor
002110321320111
18 40.0 45 St Margarets Manor C
David Alford
0011001112112112120
18 31.6 57 Trimley A
Warren Beeson
21012200200012100211
18 30.0 60 BT Bright Stars
Norman Atkins
3322123
16 76.2 21 St Margarets Manor C
Scott Day
31111102202020
16 38.1 42 Wherstead Comets
Jiunn Cheong
122321202
15 55.6 27 Otley Otters
Kevan Gooding
3121122210
15 50.0 30 Britannia Eagles
Martin Chamberlain
210102211131000
15 33.3 45 Wherstead Tornados
Chris Smith
1211120001120110
14 29.2 48 Wherstead Comets
Lowe Steve
0112100121101002
13 27.1 48 Rosary Blue
Kevin Holland
3023121
12 57.1 21 BT Ansons
John Clarke
2201020212
12 40.0 30 Wherstead Tornados
Melvin Ramsey
0321200011101
12 30.8 39 Wherstead Comets
Phil Wolski
0122100120111
12 30.8 39 Rosary Blue
Mark Lewis
23222
11 73.3 15 BT Ansons
John Gillett
221221000100
11 30.6 36 Rosary Blue
Kennedy Cheng
13011120
9 37.5 24 BT Hurricanes
Peter Wright
2110010101000000
7 14.6 48 Hadleigh A
Tony Clarke
00010010010100111
7 13.7 51 Trimley A
Paul Newson
1100210000
5 16.7 30 Otley Otters
Trevor Read
21
3 50.0 6 BT Ansons
Andrea Alleyne
020000010
3 11.1 27 Hadleigh A
Willie Buttigieg
02
2 33.3 6 Wherstead Tornados
Basim Majeed
00100100
2 8.3 24 BT Ansons
Paul Phelan
1
1 33.3 3 Britannia Eagles
Mark Lambert
001
1 11.1 9 Otley Otters
Bob Jennings
0
0 0.0 3 Rosary Blue
Hannah Page
0
0 0.0 3 BT Bright Stars
Mark Boyland
0
0 0.0 3 Britannia Eagles
Richard Wyatt
0
0 0.0 3 Rosary Blue
Steve Willett
0
0 0.0 3 BT Hurricanes
Adrian Leech
0000000000000000
0 0.0 48 Rosary Blue

(results submitted 28/04/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Hurricanes                      |  7 |
-----------------------------------------------
| A | 340 | Graham Goodwin       | X Z Y |  3 |
| B | 342 | Kenny Lewis          | Y - Z |  2 |
| C | 339 | Adrian Studd         | Z Y - |  2 |
-----------------------------------------------
| (a) Wherstead Comets                   |  3 |
-----------------------------------------------
| X | 283 | Richard Haggar       | - B C |  2 |
| Y | 284 | Scott Day            | - - - |  0 |
| Z | 286 | Chris Smith          | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Wherstead Comets          
-----------------------------------------------

(results submitted 24/04/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Ansons                          |  2 |
-----------------------------------------------
| A | 345 | Dave Fiddeman        | - - Y |  1 |
| B | 343 | Barry Stuckey        | Y - - |  1 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Trimley A                          |  8 |
-----------------------------------------------
| X | 241 | Martin Bozier        | A B * |  2 |
| Y | 240 | David Alford         | - * - |  0 |
| Z | 242 | Robert Bozier        | * A B |  2 |
-----------------------------------------------
| Doubles won by (a) Trimley A                 
-----------------------------------------------

(results submitted 07/04/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Hadleigh A                         |  4 |
-----------------------------------------------
| A | 267 | Steve Holland        | X Z Y |  3 |
| B | 269 | Rex Manning          | Y - - |  1 |
| C | 265 | Peter Wright         | - - - |  0 |
-----------------------------------------------
| (a) St Margarets Manor C               |  6 |
-----------------------------------------------
| X | 252 | Paul Cannon          | - B C |  2 |
| Y | 254 | Martin Taylor        | - C - |  1 |
| Z | 253 | Derek Bloomfield     | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) St Margarets Manor C      
-----------------------------------------------

(results submitted 31/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Hadleigh A                         |  4 |
-----------------------------------------------
| A | 265 | Peter Wright         | - - - |  0 |
| B | 267 | Steve Holland        | - X Z |  2 |
| C | 269 | Rex Manning          | Z - X |  2 |
-----------------------------------------------
| (a) BT Bright Stars                    |  6 |
-----------------------------------------------
| X | 349 | Warren Beeson        | A - - |  1 |
| Y | 371 | Shirish Basant       | B C A |  3 |
| Z | 348 | Nigel Page           | - A - |  1 |
-----------------------------------------------
| Doubles won by (a) BT Bright Stars           
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Bright Stars                    |  6 |
-----------------------------------------------
| A | 348 | Nigel Page           | X - - |  1 |
| B | 349 | Warren Beeson        | Y - - |  1 |
| C | 371 | Shirish Basant       | Z Y X |  3 |
-----------------------------------------------
| (a) BT Ansons                          |  4 |
-----------------------------------------------
| X | 394 | Kevin Holland        | - B - |  1 |
| Y | 343 | Barry Stuckey        | - - A |  1 |
| Z | 345 | Dave Fiddeman        | - A B |  2 |
-----------------------------------------------
| Doubles won by (h) BT Bright Stars           
-----------------------------------------------

(results submitted 29/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets Manor C               |  4 |
-----------------------------------------------
| A | 252 | Paul Cannon          | - Z Y |  2 |
| B | 253 | Derek Bloomfield     | - - Z |  1 |
| C | 254 | Martin Taylor        | Z - - |  1 |
-----------------------------------------------
| (a) BT Hurricanes                      |  6 |
-----------------------------------------------
| X | 342 | Kenny Lewis          | A B C |  3 |
| Y | 339 | Adrian Studd         | B C - |  2 |
| Z | 341 | Kennedy Cheng        | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) BT Hurricanes             
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  6 |
-----------------------------------------------
| A | 284 | Scott Day            | X - Y |  2 |
| B | 285 | Melvin Ramsey        | Y - - |  1 |
| C | 283 | Richard Haggar       | Z Y X |  3 |
-----------------------------------------------
| (a) Rosary Blue                        |  4 |
-----------------------------------------------
| X | 375 | Phil Wolski          | - B - |  1 |
| Y | 374 | Adrian Leech         | - - - |  0 |
| Z | 377 | Lowe Steve           | - A B |  2 |
-----------------------------------------------
| Doubles won by (a) Rosary Blue               
-----------------------------------------------

(results submitted 27/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Bright Stars                    |  7 |
-----------------------------------------------
| A | 371 | Shirish Basant       | X Z Y |  3 |
| B | 349 | Warren Beeson        | - X Z |  2 |
| C | 348 | Nigel Page           | Z - X |  2 |
-----------------------------------------------
| (a) Britannia Eagles                   |  3 |
-----------------------------------------------
| X | 311 | Kevan Gooding        | - - - |  0 |
| Y | 309 | Rob Wood             | B C - |  2 |
| Z | 310 | Antonio Beckles      | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Britannia Eagles          
-----------------------------------------------

(results submitted 24/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Trimley A                          |  7 |
-----------------------------------------------
| A | 243 | Tony Clarke          | - Z - |  1 |
| B | 240 | David Alford         | Y - Z |  2 |
| C | 241 | Martin Bozier        | Z Y X |  3 |
-----------------------------------------------
| (a) Hadleigh A                         |  3 |
-----------------------------------------------
| X | 269 | Rex Manning          | A B - |  2 |
| Y | 267 | Steve Holland        | - - A |  1 |
| Z | 265 | Peter Wright         | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Trimley A                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  4 |
-----------------------------------------------
| A | 286 | Chris Smith          | - Z - |  1 |
| B | 285 | Melvin Ramsey        | - - - |  0 |
| C | 283 | Richard Haggar       | Z Y X |  3 |
-----------------------------------------------
| (a) St Margarets Manor C               |  6 |
-----------------------------------------------
| X | 252 | Paul Cannon          | A B - |  2 |
| Y | 253 | Derek Bloomfield     | B - A |  2 |
| Z | 254 | Martin Taylor        | - - B |  1 |
-----------------------------------------------
| Doubles won by (a) St Margarets Manor C      
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Ansons                          |  7 |
-----------------------------------------------
| A | 344 | Mark Lewis           | - Z Y |  2 |
| B | 343 | Barry Stuckey        | Y - Z |  2 |
| C | 345 | Dave Fiddeman        | Z Y - |  2 |
-----------------------------------------------
| (a) BT Bright Stars                    |  3 |
-----------------------------------------------
| X | 371 | Shirish Basant       | A B C |  3 |
| Y | 348 | Nigel Page           | - - - |  0 |
| Z | 349 | Warren Beeson        | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) BT Ansons                 
-----------------------------------------------

(results submitted 21/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Bright Stars                    |  2 |
-----------------------------------------------
| A | 371 | Shirish Basant       | - - Y |  1 |
| B | 348 | Nigel Page           | Y - - |  1 |
| C | 349 | Warren Beeson        | - - - |  0 |
-----------------------------------------------
| (a) Trimley A                          |  8 |
-----------------------------------------------
| X | 241 | Martin Bozier        | A B C |  3 |
| Y | 240 | David Alford         | - C - |  1 |
| Z | 242 | Robert Bozier        | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Trimley A                 
-----------------------------------------------

(results submitted 20/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Otley Otters                       |  9 |
-----------------------------------------------
| A | 207 | Lawrence Cobbold     | X Z Y |  3 |
| B | 208 | David Gaught         | Y X Z |  3 |
| C | 206 | Jiunn Cheong         | - Y X |  2 |
-----------------------------------------------
| (a) Rosary Blue                        |  1 |
-----------------------------------------------
| X | 377 | Lowe Steve           | - - - |  0 |
| Y | 374 | Adrian Leech         | - - - |  0 |
| Z | 375 | Phil Wolski          | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) Otley Otters              
-----------------------------------------------

(results submitted 15/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Hurricanes                      |  9 |
-----------------------------------------------
| A | 341 | Kennedy Cheng        | X Z - |  2 |
| B | 342 | Kenny Lewis          | Y X Z |  3 |
| C | 339 | Adrian Studd         | Z Y X |  3 |
-----------------------------------------------
| (a) Rosary Blue                        |  1 |
-----------------------------------------------
| X | 377 | Lowe Steve           | - - - |  0 |
| Y | 375 | Phil Wolski          | - - A |  1 |
| Z | 374 | Adrian Leech         | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) BT Hurricanes             
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Bright Stars                    |  5 |
-----------------------------------------------
| A | 371 | Shirish Basant       | X Z - |  2 |
| B | 348 | Nigel Page           | - - Z |  1 |
| C | 349 | Warren Beeson        | Z - - |  1 |
-----------------------------------------------
| (a) Wherstead Tornados                 |  5 |
-----------------------------------------------
| X | 287 | Nick Anthony         | - B C |  2 |
| Y | 290 | Ashley Phillips      | B C A |  3 |
| Z | 288 | Martin Chamberlain   | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) BT Bright Stars           
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets Manor C               |  5 |
-----------------------------------------------
| A | 252 | Paul Cannon          | X Z Y |  3 |
| B | 254 | Martin Taylor        | - - - |  0 |
| C | 253 | Derek Bloomfield     | - Y X |  2 |
-----------------------------------------------
| (a) Britannia Eagles                   |  5 |
-----------------------------------------------
| X | 311 | Kevan Gooding        | - B - |  1 |
| Y | 310 | Antonio Beckles      | B - - |  1 |
| Z | 309 | Rob Wood             | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) Britannia Eagles          
-----------------------------------------------

(results submitted 14/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  5 |
-----------------------------------------------
| A | 286 | Chris Smith          | - - Y |  1 |
| B | 285 | Melvin Ramsey        | Y - - |  1 |
| C | 283 | Richard Haggar       | Z Y X |  3 |
-----------------------------------------------
| (a) Hadleigh A                         |  5 |
-----------------------------------------------
| X | 269 | Rex Manning          | A B - |  2 |
| Y | 265 | Peter Wright         | - - - |  0 |
| Z | 267 | Steve Holland        | - A B |  2 |
-----------------------------------------------
| Doubles won by (a) Hadleigh A                
-----------------------------------------------

(results submitted 12/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Trimley A                          |  5 |
-----------------------------------------------
| A | 243 | Tony Clarke          | X - - |  1 |
| B | 240 | David Alford         | - X Z |  2 |
| C | 241 | Martin Bozier        | Z - X |  2 |
-----------------------------------------------
| (a) Wherstead Comets                   |  5 |
-----------------------------------------------
| X | 286 | Chris Smith          | - - - |  0 |
| Y | 283 | Richard Haggar       | B C A |  3 |
| Z | 285 | Melvin Ramsey        | - A - |  1 |
-----------------------------------------------
| Doubles won by (a) Wherstead Comets          
-----------------------------------------------

(results submitted 10/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Hadleigh A                         |  4 |
-----------------------------------------------
| A | 268 | Andrea Alleyne       | - - - |  0 |
| B | 265 | Peter Wright         | - - - |  0 |
| C | 269 | Rex Manning          | Z Y X |  3 |
-----------------------------------------------
| (a) BT Ansons                          |  6 |
-----------------------------------------------
| X | 394 | Kevin Holland        | A B - |  2 |
| Y | 343 | Barry Stuckey        | B - A |  2 |
| Z | 345 | Dave Fiddeman        | - A B |  2 |
-----------------------------------------------
| Doubles won by (h) Hadleigh A                
-----------------------------------------------

(results submitted 08/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Rosary Blue                        |  1 |
-----------------------------------------------
| A | 375 | Phil Wolski          | - - - |  0 |
| B | 377 | Lowe Steve           | - - Z |  1 |
| C | 374 | Adrian Leech         | - - - |  0 |
-----------------------------------------------
| (a) St Margarets Manor C               |  9 |
-----------------------------------------------
| X | 252 | Paul Cannon          | A B C |  3 |
| Y | 255 | Norman Atkins        | B C A |  3 |
| Z | 254 | Martin Taylor        | C A - |  2 |
-----------------------------------------------
| Doubles won by (a) St Margarets Manor C      
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Tornados                 |  3 |
-----------------------------------------------
| A | 290 | Ashley Phillips      | - Z Y |  2 |
| B | 287 | Nick Anthony         | - - Z |  1 |
| C | 288 | Martin Chamberlain   | - - - |  0 |
-----------------------------------------------
| (a) BT Hurricanes                      |  7 |
-----------------------------------------------
| X | 342 | Kenny Lewis          | A B C |  3 |
| Y | 339 | Adrian Studd         | B C - |  2 |
| Z | 341 | Kennedy Cheng        | C - - |  1 |
-----------------------------------------------
| Doubles won by (a) BT Hurricanes             
-----------------------------------------------

(results submitted 07/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Britannia Eagles                   |  8 |
-----------------------------------------------
| A | 310 | Antonio Beckles      | - Z Y |  2 |
| B | 312 | Martin Tomes         | Y - Z |  2 |
| C | 309 | Rob Wood             | Z Y X |  3 |
-----------------------------------------------
| (a) Otley Otters                       |  2 |
-----------------------------------------------
| X | 207 | Lawrence Cobbold     | A B - |  2 |
| Y | 208 | David Gaught         | - - - |  0 |
| Z | 206 | Jiunn Cheong         | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Eagles          
-----------------------------------------------

(results submitted 03/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Ansons                          |  6 |
-----------------------------------------------
| A | 394 | Kevin Holland        | X - - |  1 |
| B | 345 | Dave Fiddeman        | Y X Z |  3 |
| C | 343 | Barry Stuckey        | Z - X |  2 |
-----------------------------------------------
| (a) Otley Otters                       |  4 |
-----------------------------------------------
| X | 209 | Paul Newson          | - - - |  0 |
| Y | 208 | David Gaught         | - C A |  2 |
| Z | 207 | Lawrence Cobbold     | - A - |  1 |
-----------------------------------------------
| Doubles won by (a) Otley Otters              
-----------------------------------------------

(results submitted 01/03/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets Manor C               |  7 |
-----------------------------------------------
| A | 252 | Paul Cannon          | - Z Y |  2 |
| B | 254 | Martin Taylor        | Y X Z |  3 |
| C | 253 | Derek Bloomfield     | Z - - |  1 |
-----------------------------------------------
| (a) Wherstead Tornados                 |  3 |
-----------------------------------------------
| X | 290 | Ashley Phillips      | A - C |  2 |
| Y | 287 | Nick Anthony         | - C - |  1 |
| Z | 288 | Martin Chamberlain   | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) St Margarets Manor C      
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Hurricanes                      |  6 |
-----------------------------------------------
| A | 341 | Kennedy Cheng        | - - Y |  1 |
| B | 342 | Kenny Lewis          | Y - Z |  2 |
| C | 339 | Adrian Studd         | Z Y - |  2 |
-----------------------------------------------
| (a) Hadleigh A                         |  4 |
-----------------------------------------------
| X | 269 | Rex Manning          | A B C |  3 |
| Y | 265 | Peter Wright         | - - - |  0 |
| Z | 267 | Steve Holland        | - A - |  1 |
-----------------------------------------------
| Doubles won by (h) BT Hurricanes             
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Rosary Blue                        |  2 |
-----------------------------------------------
| A | 375 | Phil Wolski          | - Z Y |  2 |
| B | 374 | Adrian Leech         | - - - |  0 |
| C | 377 | Lowe Steve           | - - - |  0 |
-----------------------------------------------
| (a) Britannia Eagles                   |  8 |
-----------------------------------------------
| X | 310 | Antonio Beckles      | A B C |  3 |
| Y | 312 | Martin Tomes         | B C - |  2 |
| Z | 311 | Kevan Gooding        | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) Britannia Eagles          
-----------------------------------------------

(results submitted 28/02/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Tornados                 |  7 |
-----------------------------------------------
| A | 290 | Ashley Phillips      | X Z Y |  3 |
| B | 287 | Nick Anthony         | Y - Z |  2 |
| C | 288 | Martin Chamberlain   | - Y - |  1 |
-----------------------------------------------
| (a) Britannia Eagles                   |  3 |
-----------------------------------------------
| X | 309 | Rob Wood             | - B C |  2 |
| Y | 312 | Martin Tomes         | - - - |  0 |
| Z | 310 | Antonio Beckles      | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) Wherstead Tornados        
-----------------------------------------------

(results submitted 24/02/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Trimley A                          |  5 |
-----------------------------------------------
| A | 241 | Martin Bozier        | X - Y |  2 |
| B | 240 | David Alford         | - X - |  1 |
| C | 243 | Tony Clarke          | - Y - |  1 |
-----------------------------------------------
| (a) BT Hurricanes                      |  5 |
-----------------------------------------------
| X | 339 | Adrian Studd         | - - C |  1 |
| Y | 341 | Kennedy Cheng        | B - - |  1 |
| Z | 342 | Kenny Lewis          | C A B |  3 |
-----------------------------------------------
| Doubles won by (h) Trimley A                 
-----------------------------------------------

(results submitted 21/02/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Tornados                 |  9 |
-----------------------------------------------
| A | 289 | John Clarke          | - Z Y |  2 |
| B | 288 | Martin Chamberlain   | Y X Z |  3 |
| C | 287 | Nick Anthony         | Z Y X |  3 |
-----------------------------------------------
| (a) Rosary Blue                        |  1 |
-----------------------------------------------
| X | 377 | Lowe Steve           | A - - |  1 |
| Y | 374 | Adrian Leech         | - - - |  0 |
| Z | 373 | John Gillett         | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Wherstead Tornados        
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Britannia Eagles                   |  4 |
-----------------------------------------------
| A | 312 | Martin Tomes         | X - - |  1 |
| B | 309 | Rob Wood             | - X - |  1 |
| C | 311 | Kevan Gooding        | Z Y - |  2 |
-----------------------------------------------
| (a) BT Ansons                          |  6 |
-----------------------------------------------
| X | 337 | Trevor Read          | - - C |  1 |
| Y | 345 | Dave Fiddeman        | B - A |  2 |
| Z | 343 | Barry Stuckey        | - A B |  2 |
-----------------------------------------------
| Doubles won by (a) BT Ansons                 
-----------------------------------------------

(results submitted 20/02/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Otley Otters                       |  6 |
-----------------------------------------------
| A | 207 | Lawrence Cobbold     | X Z - |  2 |
| B | 208 | David Gaught         | - - Z |  1 |
| C | 206 | Jiunn Cheong         | Z Y - |  2 |
-----------------------------------------------
| (a) Wherstead Comets                   |  4 |
-----------------------------------------------
| X | 286 | Chris Smith          | - B C |  2 |
| Y | 283 | Richard Haggar       | B - A |  2 |
| Z | 284 | Scott Day            | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Otley Otters              
-----------------------------------------------

(results submitted 16/02/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Rosary Blue                        |  1 |
-----------------------------------------------
| A | 373 | John Gillett         | - - - |  0 |
| B | 377 | Lowe Steve           | Y - - |  1 |
| C | 374 | Adrian Leech         | - - - |  0 |
-----------------------------------------------
| (a) BT Ansons                          |  9 |
-----------------------------------------------
| X | 345 | Dave Fiddeman        | A B C |  3 |
| Y | 343 | Barry Stuckey        | - C A |  2 |
| Z | 394 | Kevin Holland        | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) BT Ansons                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Rosary Blue                        |  3 |
-----------------------------------------------
| A | 377 | Lowe Steve           | X Z - |  2 |
| B | 374 | Adrian Leech         | - - - |  0 |
| C | 373 | John Gillett         | Z - - |  1 |
-----------------------------------------------
| (a) Hadleigh A                         |  7 |
-----------------------------------------------
| X | 267 | Steve Holland        | - B C |  2 |
| Y | 266 | Mike Emmerson        | B C A |  3 |
| Z | 265 | Peter Wright         | - - B |  1 |
-----------------------------------------------
| Doubles won by (a) Hadleigh A                
-----------------------------------------------

(results submitted 15/02/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Bright Stars                    |  7 |
-----------------------------------------------
| A | 371 | Shirish Basant       | X Z Y |  3 |
| B | 348 | Nigel Page           | Y X - |  2 |
| C | 349 | Warren Beeson        | Z - X |  2 |
-----------------------------------------------
| (a) Otley Otters                       |  3 |
-----------------------------------------------
| X | 209 | Paul Newson          | - - - |  0 |
| Y | 208 | David Gaught         | - C - |  1 |
| Z | 207 | Lawrence Cobbold     | - - B |  1 |
-----------------------------------------------
| Doubles won by (a) Otley Otters              
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets Manor C               |  6 |
-----------------------------------------------
| A | 252 | Paul Cannon          | X Z Y |  3 |
| B | 254 | Martin Taylor        | - X - |  1 |
| C | 253 | Derek Bloomfield     | - Y X |  2 |
-----------------------------------------------
| (a) Trimley A                          |  4 |
-----------------------------------------------
| X | 243 | Tony Clarke          | - - - |  0 |
| Y | 240 | David Alford         | B - - |  1 |
| Z | 241 | Martin Bozier        | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) Trimley A                 
-----------------------------------------------

(results submitted 14/02/2017)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  5 |
-----------------------------------------------
| A | 286 | Chris Smith          | X - - |  1 |
| B | 284 | Scott Day            | - X Z |  2 |
| C | 285 | Melvin Ramsey        | - Y - |  1 |
-----------------------------------------------
| (a) BT Ansons                          |  5 |
-----------------------------------------------
| X | 343 | Barry Stuckey        | - - C |  1 |
| Y | 345 | Dave Fiddeman        | B - A |  2 |
| Z | 394 | Kevin Holland        | C A - |  2 |
-----------------------------------------------
| Doubles won by (h) Wherstead Comets          
-----------------------------------------------

(results submitted 11/02/2017)

