IDTTL Division 1 Results

Home

Results: Division 1 -- Wherstead Comets

player averages

Player Score % Played Team
Richard Haggar 39 86.7 45 Wherstead Comets
Melvin Ramsey 24 44.4 54 Wherstead Comets
Scott Day 11 26.2 42 Wherstead Comets
Chris Smith 9 27.3 33 Wherstead Comets
Bob Bennett 5 23.8 21 Wherstead Comets
Willie Buttigieg 0 0.0 3 Wherstead Comets

fixtures & results

week w/b result date venue home team score away team
1 22-Sep 30-Sep A BT Ansons 6-4 Wherstead Comets
2 29-Sep 01-Oct H Wherstead Comets 2-8 Capel B
3 06-Oct 06-Oct H Wherstead Comets 2-8 Britannia Gulls
4 13-Oct 13-Oct A Helmingham Hornets 4-6 Wherstead Comets
5 20-Oct 21-Oct H Wherstead Comets 8-2 ISC B
6 27-Oct 31-Oct A Trimley St Martin A 10-0 Wherstead Comets
7 03-Nov 31-Mar H Wherstead Comets 8-2 BT Hurricanes
8 10-Nov 11-Nov A Hadleigh A 3-7 Wherstead Comets
9 17-Nov 16-Dec H Wherstead Comets 8-2 ISC C
10 01-Dec 22-Mar A ISC A 7-3 Wherstead Comets
11 08-Dec 08-Dec H Wherstead Comets 5-5 St Margarets Manor C
12 05-Jan 10-Mar H Wherstead Comets 4-6 BT Ansons
13 12-Jan 15-Jan A Capel B 4-6 Wherstead Comets
14 19-Jan 21-Jan A Britannia Gulls 7-3 Wherstead Comets
15 26-Jan 27-Jan H Wherstead Comets 5-5 Helmingham Hornets
16 02-Feb 14-Apr A ISC B 4-6 Wherstead Comets
17 09-Feb 24-Mar H Wherstead Comets 6-4 Trimley St Martin A
18 16-Feb 18-Feb A BT Hurricanes 10-0 Wherstead Comets
19 23-Feb 24-Feb H Wherstead Comets 6-4 Hadleigh A
20 02-Mar 02-Mar A ISC C 2-8 Wherstead Comets
21 09-Mar 23-Jan H Wherstead Comets 2-8 ISC A
22 16-Mar 18-Mar A St Margarets Manor C 7-3 Wherstead Comets
nothing here!