

IDTTL Player Ratings...
Home Rating Info Division 1 | Division 2 | Division 3
IDTTL Premier Player Ratings, 2023 - 2024
Select a player name to see an individual performance graph
# | +/- | Player | Rating | Played | For | Last Match | Best Win | Biggest Loss |
---|---|---|---|---|---|---|---|---|
1 | 0 | Alex Attew | 2013 | 21 | 113 | 15 | Wayne Shaw | |
2 | 3 | Andy Warner | 1979 | 21 | 114 | 17 | Wayne Shaw | |
3 | -2 | Richard Hutchinson | 1978 | 24 | 78 | 7 | Daniel Taylor | |
4 | -1 | Wayne Shaw | 1965 | 21 | 80 | 15 | Alex Attew | Adam Cuthbert |
5 | -1 | Joseph Fortnum-Adams | 1938 | 8 | 58 | 18 | Richard Hutchinson | |
6 | 8 | Glenn Johnston | 1910 | 17 | 90 | 24 | Charles Fulcher | |
7 | 3 | Charles Fulcher | 1903 | 14 | 73 | 1 | Wayne Shaw | Glenn Johnston |
8 | -2 | Trevor Lloyd | 1894 | 12 | 39 | -3 | Richard Goodhand | Alexander Graham |
9 | 4 | Carl Ashton | 1886 | 24 | 61 | 11 | Alexander Graham | Nigel Hodder |
10 | -1 | Nigel Hodder | 1881 | 26 | 46 | 21 | Carl Ashton | Kevin James |
11 | -4 | Alexander Graham | 1877 | 20 | 32 | 14 | Trevor Lloyd | Alice Flatman |
12 | -5 | Richard Goodhand | 1858 | 24 | 13 | -23 | Alexander Graham | Kevin James |
13 | -3 | Adam Cuthbert | 1854 | 23 | 24 | -25 | Wayne Shaw | Kevin James |
14 | 4 | James Skilleter | 1846 | 9 | 41 | 1 | Richard Hutchinson | Nigel Hodder |
15 | 4 | Andy Dosher | 1844 | 18 | 49 | 11 | Richard Goodhand | Alice Flatman |
15 | 0 | Adam Baker | 1844 | 24 | 29 | 0 | Adam Cuthbert | Tomasz Zapala |
16 | 1 | Daniel Taylor | 1839 | 12 | 29 | -1 | Richard Hutchinson | Alexander Gosling |
17 | -7 | Krzysztof Szemro | 1828 | 6 | -2 | -4 | Adam Cuthbert | |
18 | 8 | Alice Flatman | 1804 | 15 | 44 | 10 | Alexander Graham | Tarun Vignesh |
19 | 0 | Tarun Vignesh | 1791 | 21 | -4 | 21 | Alice Flatman | Kevin James |
20 | 2 | Davie Goffin | 1786 | 3 | 6 | 6 | Tomasz Zapala | Tarun Vignesh |
20 | 4 | Gracie Edwards | 1786 | 3 | 11 | 11 | Tomasz Zapala | Alexander Gosling |
21 | 1 | Tomasz Zapala | 1783 | 27 | 3 | -6 | Richard Goodhand | James Maidstone |
21 | 5 | Rik James | 1783 | 3 | 23 | 23 | Alice Flatman | |
22 | -7 | Michael Wright | 1776 | 15 | -39 | -11 | Tarun Vignesh | Kevin James |
23 | -2 | Ian Brown | 1774 | 3 | -11 | -11 | ||
24 | 1 | Alexander Gosling | 1756 | 15 | -9 | -11 | Adam Baker | Kevin James |
25 | 4 | Zhen Lu | 1751 | 3 | 1 | 1 | ||
26 | 3 | Matt Clarke | 1740 | 3 | -10 | -10 | ||
27 | 6 | Robert Wood | 1726 | 11 | 1 | 22 | Richard Goodhand | |
28 | 0 | Sean Gridley | 1723 | 23 | -32 | -6 | Clair Westlake | |
29 | 3 | Sonja Talbot | 1720 | 11 | -15 | 2 | Clair Westlake | |
30 | 8 | Kevin James | 1712 | 18 | 217 | 20 | Michael Wright | |
31 | 4 | Nigel Page | 1706 | 3 | -9 | -9 | ||
32 | 2 | Clair Westlake | 1702 | 12 | -18 | -12 | Sean Gridley | Martin Tomes |
33 | -2 | Antonio Beckles | 1699 | 12 | -41 | -9 | Alexander Gosling | Kevin James |
34 | 2 | Martin Tomes | 1681 | 15 | -29 | 2 | Clair Westlake | James Maidstone |
35 | 2 | James Maidstone | 1672 | 12 | -3 | 24 | Tomasz Zapala | |
36 | 3 | Rohan Richardson-Todd | 1308 | 3 | -2 | -2 | ||
37 | 2 | Matt Webb | 1306 | 3 | -4 | -4 |
