

IDTTL Player Ratings...
Home Rating Info Division 1 | Division 2 | Division 3
IDTTL Premier Player Ratings, 2022 - 2023
Select a player name to see an individual performance graph
# | +/- | Player | Rating | Played | For | Last Match | Best Win | Biggest Loss |
---|---|---|---|---|---|---|---|---|
1 | 5 | Richard Hutchinson | 2035 | 42 | 170 | 5 | Joseph Fortnum-Adams | Joseph Fortnum-Adams |
2 | -1 | Alex Attew | 2033 | 27 | 133 | 13 | Wayne Shaw | |
3 | -2 | Isaac Kingham | 2003 | 17 | 103 | 18 | Richard Hutchinson | |
4 | 0 | Wayne Shaw | 2002 | 35 | 132 | 10 | Richard Goodhand | |
5 | -2 | Joseph Fortnum-Adams | 1994 | 23 | 99 | 17 | Richard Hutchinson | Richard Goodhand |
6 | -2 | Andy Warner | 1968 | 30 | 98 | -2 | Richard Hutchinson | Carl Ashton |
7 | 0 | Trevor Lloyd | 1940 | 20 | 90 | 19 | Andy Warner | James Skilleter |
8 | 2 | Alexander Graham | 1924 | 25 | 117 | 11 | Adam Cuthbert | |
9 | 5 | Richard Goodhand | 1922 | 48 | 147 | 9 | Joseph Fortnum-Adams | Sam Broadbent |
10 | -1 | Charles Fulcher | 1907 | 29 | 87 | 18 | Glenn Johnston | Brice Ah-Yionne |
11 | 7 | Adam Cuthbert | 1900 | 34 | 135 | 18 | Alexander Graham | Ian Brown |
12 | 9 | Carl Ashton | 1850 | 51 | 100 | -12 | Andy Warner | Antonio Beckles |
13 | -5 | Glenn Johnston | 1844 | 29 | 14 | -7 | Charles Fulcher | Sean Gridley |
14 | 9 | Adam Baker | 1840 | 48 | 100 | 1 | Richard Goodhand | Sam Broadbent |
15 | -3 | Daniel Taylor | 1839 | 17 | 54 | -9 | Richard Goodhand | Antonio Beckles |
16 | -5 | James Skilleter | 1831 | 8 | 31 | 6 | Trevor Lloyd | |
17 | -2 | Andy Holmes | 1815 | 23 | 45 | 23 | Carl Ashton | Antonio Beckles |
18 | -5 | Andy Dosher | 1805 | 6 | 25 | 15 | Carl Ashton | |
19 | 13 | Daniel Farrow | 1798 | 49 | 118 | -12 | Glenn Johnston | Vladimir Muzicuks |
20 | 10 | Ian Brown | 1797 | 32 | 107 | -5 | Adam Cuthbert | Matt Clarke |
21 | 5 | Tomasz Zapala | 1790 | 49 | 75 | 11 | Adam Baker | Ian Brown |
22 | 0 | Gracie Edwards | 1772 | 15 | 27 | 2 | Richard Goodhand | Tomasz Zapala |
23 | 1 | Brice Ah-Yionne | 1765 | 22 | 30 | 27 | Charles Fulcher | Antonio Beckles |
24 | -9 | Alexander Gosling | 1758 | 30 | -12 | 0 | Andy Holmes | Vladimir Muzicuks |
25 | 6 | Sam Broadbent | 1751 | 38 | 66 | -10 | Richard Goodhand | Antonio Beckles |
26 | 3 | Sean Gridley | 1725 | 30 | 30 | 5 | Glenn Johnston | Matt Clarke |
27 | -8 | Matt Clarke | 1716 | 53 | -39 | -9 | Ian Brown | Antonio Beckles |
28 | -1 | Clive French | 1705 | 3 | 0 | 0 | ||
29 | 4 | Antonio Beckles | 1698 | 27 | 28 | -10 | Carl Ashton | Vladimir Muzicuks |
30 | -5 | Sonja Talbot | 1693 | 30 | -37 | -8 | James Fulker | Nigel Page |
31 | -16 | James Fulker | 1689 | 29 | -81 | -10 | Alexander Gosling | Martin Tomes |
32 | -5 | Robert Wood | 1688 | 30 | -17 | -9 | Josh Broadbent | Sean Gridley |
33 | -14 | Josh Broadbent | 1687 | 34 | -68 | -10 | Matt Clarke | Martin Tomes |
34 | 0 | Nigel Page | 1670 | 6 | 5 | 17 | Sonja Talbot | |
35 | 1 | Martin Tomes | 1646 | 29 | -9 | 5 | James Fulker | |
36 | -1 | Vladimir Muzicuks | 1617 | 33 | -43 | -8 | Alexander Gosling | |
37 | 0 | Clive French.. | 1308 | 3 | -2 | -2 |
