IDTTL Player Registration List

Existing players shown below

Home
# Last Name First Name IDTTL Club Team Div Reg Date
sort A-Z | Z-A A-Z | Z-A 0-9 | 9-0 A-Z | Z-A A-Z | Z-A 0-9 | 9-0 0-9 | 9-0
1 Branton Steve 240 BT Lab BT Ansons 1 12/09/20
2 Gibson Sam 349 BT Lab BT Ansons 1 12/09/20
3 Majeed Basim 239 BT Lab BT Ansons 1 12/09/20
4 Read Trevor 238 BT Lab BT Ansons 1 12/09/20
5 Stuckey Barry 237 BT Lab BT Ansons 1 12/09/20
6 Aldous David 270 Baylham Baylham Blaggers 2 12/09/20
7 Brafield Alan 275 Baylham Baylham Blaggers 2 12/09/20
8 Cook Mark 271 Baylham Baylham Blaggers 2 12/09/20
9 Giddens Tony 274 Baylham Baylham Blaggers 2 12/09/20
10 Goodwin Graham 272 Baylham Baylham Blaggers 2 12/09/20
11 Thorpe Mark 269 Baylham Baylham Blaggers 2 12/09/20
12 Tindle Jimmy 273 Baylham Baylham Blaggers 2 12/09/20
13 Beaumont Mark 276 Baylham Baylham Pickwicks 3 12/09/20
14 Chenery Michael 278 Baylham Baylham Pickwicks 3 12/09/20
15 Clougherty Johnny 277 Baylham Baylham Pickwicks 3 12/09/20
16 Kulesa Joe 279 Baylham Baylham Pickwicks 3 12/09/20
17 Oakes Richard 357 Baylham Baylham Pickwicks 3 30/11/20
18 Perry Ray 356 Baylham Baylham Pickwicks 3 13/11/20
19 Adams Peter 228 Britannia Britannia Cormorants 3 12/09/20
20 Harris James 229 Britannia Britannia Cormorants 3 12/09/20
21 King Tim 230 Britannia Britannia Cormorants 3 12/09/20
22 Shorrock Graham 231 Britannia Britannia Cormorants 3 12/09/20
23 Shorrock Wendy 232 Britannia Britannia Cormorants 3 12/09/20
24 Barella Anthony 203 Britannia Britannia Eagles P 12/09/20
25 Batchford Jonathan 204 Britannia Britannia Eagles P 12/09/20
26 Beckles Antonio 202 Britannia Britannia Eagles P 12/09/20
27 Fortnum-Adams Joseph 205 Britannia Britannia Eagles P 12/09/20
28 Johnston Glenn 206 Britannia Britannia Eagles P 12/09/20
29 Norman Keith 358 Britannia Britannia Eagles P 30/11/20
30 Wood Robert 201 Britannia Britannia Eagles P 12/09/20
31 Broadbent Josh 216 Britannia Britannia Gladiators 1 12/09/20
32 Broadbent Sam 217 Britannia Britannia Gladiators 1 12/09/20
33 Farrow Daniel 215 Britannia Britannia Gladiators 1 12/09/20
34 Farrow Jimmy 218 Britannia Britannia Gladiators 1 12/09/20
35 Fulker James 219 Britannia Britannia Gladiators 1 12/09/20
36 Czuper Marek 221 Britannia Britannia Petrels 2 12/09/20
37 Goffin Davie 222 Britannia Britannia Petrels 2 12/09/20
38 Mowle Trevor 220 Britannia Britannia Petrels 2 12/09/20
39 Pilbrough Samuel 223 Britannia Britannia Petrels 2 12/09/20
40 Graham Alexander 208 Britannia Britannia Ravens P 12/09/20
41 Gridley Sean 209 Britannia Britannia Ravens P 12/09/20
42 Shaw Henry 361 Britannia Britannia Ravens P 26/01/20
43 Shaw Wayne 210 Britannia Britannia Ravens P 12/09/20
44 Stolworthy Stephen 351 Britannia Britannia Ravens P 20/09/20
45 Talbot Sonja 207 Britannia Britannia Ravens P 12/09/20
46 Bozkurt Jack 364 Britannia Britannia Sparrowhawks 3 16/02/20
47 Goffin Matti 225 Britannia Britannia Sparrowhawks 3 12/09/20
48 Heffer Shannon 226 Britannia Britannia Sparrowhawks 3 12/09/20
49 Kaminskas Zygis 227 Britannia Britannia Sparrowhawks 3 12/09/20
50 Kwakkelstein Aad 224 Britannia Britannia Sparrowhawks 3 12/09/20
51 Rupapa Samantha 352 Britannia Britannia Sparrowhawks 3 28/09/20
52 Sinkunas Deimis 354 Britannia Britannia Sparrowhawks 3 23/10/20
53 Lynch Emmanuel 234 Britannia Britannia Sparrows 3 12/09/20
54 Rees Daniel 235 Britannia Britannia Sparrows 3 12/09/20
55 Richardson-Todd Rohan 233 Britannia Britannia Sparrows 3 12/09/20
56 Rickett David 236 Britannia Britannia Sparrows 3 12/09/20
57 Gosling Alexander 212 Britannia Britannia Swifts P 12/09/20
58 Tomes Martin 211 Britannia Britannia Swifts P 12/09/20
59 Vignesh Tarun 213 Britannia Britannia Swifts P 12/09/20
60 Zapala Tomasz 214 Britannia Britannia Swifts P 12/09/20
61 Armes Peter 244 Capel Capel C 1 12/09/20
62 Colvin John 243 Capel Capel C 1 12/09/20
63 Seymour Mark 242 Capel Capel C 1 12/09/20
64 Tatton Richard 241 Capel Capel C 1 12/09/20
65 Ashton Carl 246 Claydon Claydon B P 12/09/20
66 Baker Adam 245 Claydon Claydon B P 12/09/20
67 Clarke Matt 247 Claydon Claydon B P 12/09/20
68 James Kevin 248 Claydon Claydon B P 12/09/20
69 Emmerson Mike 251 Hadleigh Hadleigh A 1 12/09/20
70 Holland Steve 252 Hadleigh Hadleigh A 1 12/09/20
71 Lewis Kenny 250 Hadleigh Hadleigh A 1 12/09/20
72 Mayhew Chris 253 Hadleigh Hadleigh A 1 12/09/20
73 Wright Peter 249 Hadleigh Hadleigh A 1 12/09/20
74 Bloomfield Derek 256 Ipswich Sports Club ISC A 1 12/09/20
75 Burns Barry 255 Ipswich Sports Club ISC A 1 12/09/20
76 Page Brian 254 Ipswich Sports Club ISC A 1 12/09/20
77 Butler Robert 259 Ipswich Sports Club ISC B 2 12/09/20
78 Fretwell Graham 260 Ipswich Sports Club ISC B 2 12/09/20
79 Leach Graham 261 Ipswich Sports Club ISC B 2 12/09/20
80 Pennell Philip 262 Ipswich Sports Club ISC B 2 12/09/20
81 Potter Keith 258 Ipswich Sports Club ISC B 2 12/09/20
82 Taylor Martin 257 Ipswich Sports Club ISC B 2 12/09/20
83 Flatman Alice 265 Ipswich Sports Club ISC Flamingos P 12/09/20
84 Maidstone James 266 Ipswich Sports Club ISC Flamingos P 12/09/20
85 Skilleter James 263 Ipswich Sports Club ISC Flamingos P 12/09/20
86 Taylor Daniel 264 Ipswich Sports Club ISC Flamingos P 12/09/20
87 Taylor Lewis 365 Ipswich Sports Club ISC Flamingos P 17/03/20
88 Webb Matt 268 Ipswich Sports Club ISC Flamingos P 12/09/20
89 Westlake Clair 267 Ipswich Sports Club ISC Flamingos P 12/09/20
90 Gillett John 280 Rosary Rosary Blue 2 12/09/20
91 Leech Adrian 282 Rosary Rosary Blue 2 12/09/20
92 Sackey Dan 283 Rosary Rosary Blue 2 12/09/20
93 Strutt Colin 284 Rosary Rosary Blue 2 12/09/20
94 Wolski Phil 281 Rosary Rosary Blue 2 12/09/20
95 Elmy Trevor 288 Rosary Rosary Green 2 12/09/20
96 Revell Nick 286 Rosary Rosary Green 2 12/09/20
97 Wakeman Clive 287 Rosary Rosary Green 2 12/09/20
98 Wyatt Richard 285 Rosary Rosary Green 2 12/09/20
99 Curtis Rosemary 291 Rosary Rosary Yellow 2 12/09/20
100 Hindle Des 289 Rosary Rosary Yellow 2 12/09/20
101 Nightingale Ed 292 Rosary Rosary Yellow 2 12/09/20
102 Ranson Michael 290 Rosary Rosary Yellow 2 12/09/20
103 Adams Keith 363 St Margarets St Margarets Aces P 16/02/20
104 Broxton Paul 362 St Margarets St Margarets Aces P 26/01/20
105 Goodhand Richard 294 St Margarets St Margarets Aces P 12/09/20
106 Hutchinson Richard 293 St Margarets St Margarets Aces P 12/09/20
107 Szemro Krzysztof 355 St Margarets St Margarets Aces P 13/11/20
108 Szemro Pawel 360 St Margarets St Margarets Aces P 09/01/20
109 Wright Michael 295 St Margarets St Margarets Aces P 12/09/20
110 Cuthbert Adam 297 Trimley Trimley A P 12/09/20
111 Edwards Gracie 298 Trimley Trimley A P 12/09/20
112 Fulcher Charles 296 Trimley Trimley A P 12/09/20
113 Hodder Nigel 300 Trimley Trimley A P 12/09/20
114 Warner Andy 299 Trimley Trimley A P 12/09/20
115 Alford David 302 Trimley Trimley B 1 12/09/20
116 Bozier Martin 305 Trimley Trimley B 1 12/09/20
117 Holmes Andy 301 Trimley Trimley B 1 12/09/20
118 Manning Rex 303 Trimley Trimley B 1 12/09/20
119 Smith Chris 304 Trimley Trimley B 1 12/09/20
120 Glanfield Leslie 307 Trimley Trimley C 3 12/09/20
121 May Terry 306 Trimley Trimley C 3 12/09/20
122 Pulham Chris 310 Trimley Trimley C 3 12/09/20
123 Riley Peter 308 Trimley Trimley C 3 12/09/20
124 Sexton Ian 309 Trimley Trimley C 3 12/09/20
125 Simons Alison 350 Trimley Trimley C 3 20/09/20
126 Ashton Mick 312 Wherstead Wherstead Comets 2 12/09/20
127 Day Scott 311 Wherstead Wherstead Comets 2 12/09/20
128 Dunnett Phillip 313 Wherstead Wherstead Comets 2 12/09/20
129 Godbold Dave 314 Wherstead Wherstead Comets 2 12/09/20
130 Laing Glen 353 Wherstead Wherstead Comets 2 28/09/20
131 Phelan Paul 315 Wherstead Wherstead Comets 2 12/09/20
132 Aylott Steven 317 Wherstead Wherstead Meteors 3 12/09/20
133 Buttigieg Willie 318 Wherstead Wherstead Meteors 3 12/09/20
134 Leith John 320 Wherstead Wherstead Meteors 3 12/09/20
135 Peers Malcolm 316 Wherstead Wherstead Meteors 3 12/09/20
136 Ramsey Melvin 325 Wherstead Wherstead Meteors 3 12/09/20
137 Watts Colin 319 Wherstead Wherstead Meteors 3 12/09/20
138 Anthony Nick 321 Wherstead Wherstead Tornados 1 12/09/20
139 Chamberlain Martin 322 Wherstead Wherstead Tornados 1 12/09/20
140 Clarke John 323 Wherstead Wherstead Tornados 1 12/09/20
141 Phillips Ashley 324 Wherstead Wherstead Tornados 1 12/09/20
142 Attew Alex 328 Woodbridge Woodbridge A P 12/09/20
143 Dosher Andy 326 Woodbridge Woodbridge A P 12/09/20
144 James Rik 327 Woodbridge Woodbridge A P 12/09/20
145 Lloyd Trevor 329 Woodbridge Woodbridge A P 12/09/20
146 Brown Ian 333 Woodbridge Woodbridge B 1 12/09/20
147 Moore Ryan 331 Woodbridge Woodbridge B 1 12/09/20
148 Page Nigel 330 Woodbridge Woodbridge B 1 12/09/20
149 Studd Adrian 332 Woodbridge Woodbridge B 1 12/09/20
150 Beeson Warren 334 Woodbridge Woodbridge C 2 12/09/20
151 French Clive 339 Woodbridge Woodbridge C 2 12/09/20
152 Horner Adam 335 Woodbridge Woodbridge C 2 12/09/20
153 Horseman Kevin 337 Woodbridge Woodbridge C 2 12/09/20
154 Lott Daryl 338 Woodbridge Woodbridge C 2 12/09/20
155 Lu Zhen 336 Woodbridge Woodbridge C 2 12/09/20
156 Broom Ed 341 Woodbridge Woodbridge D 3 12/09/20
157 Cassy Andy 340 Woodbridge Woodbridge D 3 12/09/20
158 Cheng Kennedy 342 Woodbridge Woodbridge D 3 12/09/20
159 Willett Steve 343 Woodbridge Woodbridge D 3 12/09/20
160 Brown Martin 346 Woodbridge Woodbridge E 3 12/09/20
161 Davidson Jamie 347 Woodbridge Woodbridge E 3 12/09/20
162 Guthrie Franz 344 Woodbridge Woodbridge E 3 12/09/20
163 Ostafie Ciprian 359 Woodbridge Woodbridge E 3 15/12/20
164 Owen John 348 Woodbridge Woodbridge E 3 12/09/20
165 Yates Martin 345 Woodbridge Woodbridge E 3 12/09/20