IDTTL Division 3 Results

Home

Results: Division 3 -- Hadleigh Owls

player averages

Player Score % Played Team
Rupert Pyett 24 50.0 48 Hadleigh Owls
Christine Jones 14 25.9 54 Hadleigh Owls
Denise Thompson 12 25.0 48 Hadleigh Owls
Ken Rodwell 6 50.0 12 Hadleigh Owls
Jane Baldry 6 40.0 15 Hadleigh Owls
Terry Fenton 1 33.3 3 Hadleigh Owls
Doug Newton 1 8.3 12 Hadleigh Owls

fixtures & results

week w/b result date venue home team score away team
1 23-Sep 26-Sep A BT Bright Stars 7-3 Hadleigh Owls
2 30-Sep 02-Oct H Hadleigh Owls 5-5 Pickwicks Stowmarket
3 07-Oct 09-Oct H Hadleigh Owls 4-6 BT Defiants
4 14-Oct 16-Oct A Kingsfleet 5-5 Hadleigh Owls
5 21-Oct 26-Oct H Hadleigh Owls 0-10 Rosary Yellow
6 28-Oct 16-Dec A Felixstowe Triers B 7-3 Hadleigh Owls
7 04-Nov 06-Nov H Hadleigh Owls 3-7 Manor Club B
8 11-Nov 13-Nov A Britannia Cormorants 5-5 Hadleigh Owls
9 18-Nov 20-Nov H Hadleigh Owls 5-5 Britannia Wrens
10 02-Dec 03-Dec A Britannia Avocets 6-4 Hadleigh Owls
11 09-Dec 11-Dec H Hadleigh Owls 1-9 ISC D
12 06-Jan 08-Jan H Hadleigh Owls 2-8 BT Bright Stars
13 13-Jan 14-Jan A Pickwicks Stowmarket 7-3 Hadleigh Owls
14 20-Jan 21-Jan A BT Defiants 9-1 Hadleigh Owls
15 27-Jan 02-Apr H Hadleigh Owls 5-5 Kingsfleet
16 03-Feb 06-Feb A Rosary Yellow 9-1 Hadleigh Owls
17 10-Feb 12-Feb H Hadleigh Owls 7-3 Felixstowe Triers B
18 17-Feb 20-Feb A Manor Club B 9-1 Hadleigh Owls
19 24-Feb 03-Apr H Hadleigh Owls 8-2 Britannia Cormorants
20 03-Mar 04-Mar A Britannia Wrens 6-4 Hadleigh Owls
21 10-Mar 13-Apr H Hadleigh Owls 1-9 Britannia Avocets
22 17-Mar 19-Mar A ISC D 9-1 Hadleigh Owls
nothing here!