IDTTL Division 1 Results

Home Premier Division 2 Division 3

IDTTL, Division 1

(last updated 29/04/2016)

# Team P W D L A F
1 ISC A 20 15 5 0 71 129
2 BT Hurricanes 20 12 3 5 83 117
3 St Margarets Manor C 20 10 7 3 83 117
4 Wherstead Comets 20 10 2 8 93 107
5 BT Ansons 20 10 3 7 94 106
6 Trimley A 20 8 5 7 95 105
7 Hadleigh A 20 6 6 8 102 98
8 Britannia Eagles 20 9 3 8 103 97
9 BT Wulfs 20 3 5 12 119 81
10 St Margarets Manor B 20 4 4 12 123 77
11 ISC B 20 0 3 17 134 66

player averages

Player Score % Played Team
Mike Emmerson
11322232233222223332
45 75.0 60 Hadleigh A
Barry Burns
02221321322232322331
41 68.3 60 ISC A
Brian Page
12131112232331323132
40 66.7 60 ISC A
Barry Stuckey
331221331123132323
39 72.2 54 BT Ansons
Rob Wood
31332222220333132
37 72.5 51 Britannia Eagles
Keith Potter
32112222222123222112
37 61.7 60 ISC A
Paul Cannon
2221232223332222
35 72.9 48 St Margarets Manor C
Richard Haggar
2333222233332
33 84.6 39 Wherstead Comets
Derek Bloomfield
322233212111322111
33 61.1 54 St Margarets Manor C
Trevor Read
20211131313212021313
33 55.9 59 BT Wulfs
Barry Jones
23313111220131211221
33 55.0 60 ISC B
Dave Fiddeman
213230222233222
31 68.9 45 BT Ansons
Adrian Studd
12031212111232222102
31 52.5 59 BT Hurricanes
Kenny Lewis
23231233333
28 84.8 33 BT Hurricanes
Martin Taylor
201313221211320211
28 51.9 54 St Margarets Manor C
Martin Bozier
23233133322
27 84.4 32 Trimley A
David Alford
21122111211032032
25 50.0 50 Trimley A
Steve Branton
21011102222130120211
25 42.4 59 BT Wulfs
Steve Holland
2113302313211
23 59.0 39 Hadleigh A
Rex Manning
3212232232
22 73.3 30 St Margarets Manor B
Graham Goodwin
33231230010211
22 53.7 41 BT Hurricanes
Melvin Ramsey
310102110220012132
22 40.7 54 Wherstead Comets
Martin Tomes
2112311112311001
21 47.7 44 Britannia Eagles
Mark Lewis
33033323
20 90.9 22 BT Ansons
Tony Clarke
11112212011101011111
20 33.9 59 Trimley A
Chris Smith
10032022122121
19 45.2 42 Wherstead Comets
Rosemary Curtis
21300122011003201
19 37.3 51 St Margarets Manor B
Robert Bozier
333223
16 88.9 18 Trimley A
Des Hindle
00212110012101210
15 29.4 51 St Margarets Manor B
Chris Reeves-Croft
01011111001101112110
15 25.0 60 ISC B
Scott Day
012111321011
14 40.0 35 Wherstead Comets
Antonio Beckles
1102102211110
13 33.3 39 Britannia Eagles
Graham Whight
1112212
10 47.6 21 BT Hurricanes
Michael Ranson
0021000012200101
10 20.8 48 St Margarets Manor B
Norman Atkins
12110202
9 37.5 24 St Margarets Manor C
Chris Mayhew
2111010001011
9 23.1 39 ISC B
Kevan Gooding
22121
8 53.3 15 Britannia Eagles
Graham Mortimer
2110111
7 33.3 21 Hadleigh A
Peter Wright
101010000010201000
7 13.0 54 Hadleigh A
Kennedy Cheng
121011
6 35.3 17 BT Hurricanes
Nigel Page
110211
6 35.3 17 BT Wulfs
Mark Tucker
3000111
6 28.6 21 BT Wulfs
Keith Norman
23
5 83.3 6 Hadleigh A
Willie Buttigieg
11
2 33.3 6 Wherstead Comets
Basim Majeed
1010
2 22.2 9 BT Ansons
Paul Clooney
1
1 33.3 3 Britannia Eagles
Steve Willett
1
1 33.3 3 BT Hurricanes
Bernie Ulph
1000
1 8.3 12 Britannia Eagles
Graham Fretwell
0000010
1 5.0 20 ISC B
Brian Joyce
0
0 0.0 3 BT Wulfs
Hannah Page
0
0 0.0 3 BT Wulfs
John Seabrook
0
0 0.0 3 Britannia Eagles
Vinod Raithatha
0
0 0.0 3 Trimley A
Elliot Branton
00
0 0.0 6 BT Wulfs
Paul Phelan
00
0 0.0 6 Britannia Eagles
Graham Bone
00000
0 0.0 15 Trimley A
Jim Royle
000000000000
0 0.0 36 BT Ansons

(results submitted 29/04/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Hurricanes                      |  4 |
-----------------------------------------------
| A | 337 | Adrian Studd         | X Z - |  2 |
| B | 339 | Graham Goodwin       | - - Z |  1 |
| C | 341 | Kennedy Cheng        | Z - - |  1 |
-----------------------------------------------
| (a) BT Ansons                          |  6 |
-----------------------------------------------
| X | 345 | Dave Fiddeman        | - B C |  2 |
| Y | 343 | Barry Stuckey        | B C A |  3 |
| Z | 342 | Jim Royle            | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) BT Ansons                 
-----------------------------------------------

(results submitted 26/04/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Wulfs                           |  4 |
-----------------------------------------------
| A | 330 | Steve Branton        | X - - |  1 |
| B | 332 | Hannah Page          | - - - |  0 |
| C | 331 | Trevor Read          | Z Y X |  3 |
-----------------------------------------------
| (a) Wherstead Comets                   |  6 |
-----------------------------------------------
| X | 287 | Chris Smith          | - B - |  1 |
| Y | 289 | Richard Haggar       | B - A |  2 |
| Z | 290 | Melvin Ramsey        | - A B |  2 |
-----------------------------------------------
| Doubles won by (a) Wherstead Comets          
-----------------------------------------------

(results submitted 18/04/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC B                              |  1 |
-----------------------------------------------
| A | 238 | Chris Reeves-Croft   | - - - |  0 |
| B | 235 | Barry Jones          | - X - |  1 |
| C | 237 | Graham Fretwell      | - - - |  0 |
-----------------------------------------------
| (a) Wherstead Comets                   |  9 |
-----------------------------------------------
| X | 287 | Chris Smith          | A - C |  2 |
| Y | 289 | Richard Haggar       | B C A |  3 |
| Z | 290 | Melvin Ramsey        | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Wherstead Comets          
-----------------------------------------------

(results submitted 14/04/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Hurricanes                      |  6 |
-----------------------------------------------
| A | 340 | Kenny Lewis          | X Z Y |  3 |
| B | 337 | Adrian Studd         | - - - |  0 |
| C | 338 | Graham Whight        | Z Y - |  2 |
-----------------------------------------------
| (a) St Margarets Manor C               |  4 |
-----------------------------------------------
| X | 258 | Paul Cannon          | - B C |  2 |
| Y | 256 | Derek Bloomfield     | B - - |  1 |
| Z | 257 | Martin Taylor        | - - B |  1 |
-----------------------------------------------
| Doubles won by (h) BT Hurricanes             
-----------------------------------------------

(results submitted 12/04/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Ansons                          |  4 |
-----------------------------------------------
| A | 345 | Dave Fiddeman        | X Z - |  2 |
| B | 343 | Barry Stuckey        | - X Z |  2 |
| C | 342 | Jim Royle            | - - - |  0 |
-----------------------------------------------
| (a) Wherstead Comets                   |  6 |
-----------------------------------------------
| X | 290 | Melvin Ramsey        | - - C |  1 |
| Y | 289 | Richard Haggar       | B C A |  3 |
| Z | 288 | Scott Day            | C - - |  1 |
-----------------------------------------------
| Doubles won by (a) Wherstead Comets          
-----------------------------------------------

(results submitted 06/04/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets Manor C               |  5 |
-----------------------------------------------
| A | 258 | Paul Cannon          | - Z Y |  2 |
| B | 256 | Derek Bloomfield     | - - Z |  1 |
| C | 257 | Martin Taylor        | Z - - |  1 |
-----------------------------------------------
| (a) Hadleigh A                         |  5 |
-----------------------------------------------
| X | 395 | Keith Norman         | A B C |  3 |
| Y | 363 | Mike Emmerson        | B C - |  2 |
| Z | 364 | Peter Wright         | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) St Margarets Manor C      
-----------------------------------------------

(results submitted 29/03/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  4 |
-----------------------------------------------
| A | 288 | Scott Day            | - Z - |  1 |
| B | 290 | Melvin Ramsey        | - X Z |  2 |
| C | 287 | Chris Smith          | Z - - |  1 |
-----------------------------------------------
| (a) BT Ansons                          |  6 |
-----------------------------------------------
| X | 345 | Dave Fiddeman        | A - C |  2 |
| Y | 343 | Barry Stuckey        | B C A |  3 |
| Z | 342 | Jim Royle            | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) BT Ansons                 
-----------------------------------------------

(results submitted 24/03/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets Manor B               |  5 |
-----------------------------------------------
| A | 254 | Rosemary Curtis      | X * - |  1 |
| B | 251 | Des Hindle           | - - * |  0 |
| C | 253 | Michael Ranson       | * - X |  1 |
-----------------------------------------------
| (a) BT Hurricanes                      |  5 |
-----------------------------------------------
| X | 337 | Adrian Studd         | - B - |  1 |
| Y | 340 | Kenny Lewis          | B C A |  3 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) BT Hurricanes             
-----------------------------------------------

(results submitted 23/03/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC B                              |  4 |
-----------------------------------------------
| A | 236 | Chris Mayhew         | - Z - |  1 |
| B | 235 | Barry Jones          | Y - Z |  2 |
| C | 238 | Chris Reeves-Croft   | Z - - |  1 |
-----------------------------------------------
| (a) BT Ansons                          |  6 |
-----------------------------------------------
| X | 345 | Dave Fiddeman        | A B C |  3 |
| Y | 343 | Barry Stuckey        | - C A |  2 |
| Z | 342 | Jim Royle            | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) BT Ansons                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Britannia Eagles                   |  7 |
-----------------------------------------------
| A | 309 | Martin Tomes         | - * Y |  1 |
| B | 306 | Rob Wood             | Y X * |  2 |
| C | 392 | Antonio Beckles      | * - - |  0 |
-----------------------------------------------
| (a) Wherstead Comets                   |  3 |
-----------------------------------------------
| X | 287 | Chris Smith          | A - C |  2 |
| Y | 290 | Melvin Ramsey        | - C - |  1 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Eagles          
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Hadleigh A                         |  4 |
-----------------------------------------------
| A | 363 | Mike Emmerson        | X Z Y |  3 |
| B | 365 | Steve Holland        | - - Z |  1 |
| C | 364 | Peter Wright         | - - - |  0 |
-----------------------------------------------
| (a) ISC A                              |  6 |
-----------------------------------------------
| X | 233 | Keith Potter         | - B C |  2 |
| Y | 234 | Brian Page           | B C - |  2 |
| Z | 232 | Barry Burns          | C - - |  1 |
-----------------------------------------------
| Doubles won by (a) ISC A                     
-----------------------------------------------

(results submitted 20/03/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Trimley A                          |  6 |
-----------------------------------------------
| A | 202 | Martin Bozier        | - Z Y |  2 |
| B | 201 | David Alford         | Y - Z |  2 |
| C | 204 | Tony Clarke          | Z - - |  1 |
-----------------------------------------------
| (a) Hadleigh A                         |  4 |
-----------------------------------------------
| X | 363 | Mike Emmerson        | A B C |  3 |
| Y | 365 | Steve Holland        | - C - |  1 |
| Z | 364 | Peter Wright         | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Trimley A                 
-----------------------------------------------

(results submitted 18/03/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Ansons                          |  7 |
-----------------------------------------------
| A | 343 | Barry Stuckey        | X Z Y |  3 |
| B | 345 | Dave Fiddeman        | Y X Z |  3 |
| C | 342 | Jim Royle            | - - - |  0 |
-----------------------------------------------
| (a) BT Wulfs                           |  3 |
-----------------------------------------------
| X | 330 | Steve Branton        | - - C |  1 |
| Y | 331 | Trevor Read          | - C - |  1 |
| Z | 393 | Mark Tucker          | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) BT Ansons                 
-----------------------------------------------

(results submitted 16/03/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Hurricanes                      |  7 |
-----------------------------------------------
| A | 339 | Graham Goodwin       | - Z - |  1 |
| B | 340 | Kenny Lewis          | Y X Z |  3 |
| C | 337 | Adrian Studd         | Z - X |  2 |
-----------------------------------------------
| (a) St Margarets Manor B               |  3 |
-----------------------------------------------
| X | 251 | Des Hindle           | A - - |  1 |
| Y | 255 | Rex Manning          | - C A |  2 |
| Z | 253 | Michael Ranson       | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) BT Hurricanes             
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets Manor C               |  6 |
-----------------------------------------------
| A | 258 | Paul Cannon          | - Z Y |  2 |
| B | 256 | Derek Bloomfield     | - - Z |  1 |
| C | 257 | Martin Taylor        | Z Y - |  2 |
-----------------------------------------------
| (a) Britannia Eagles                   |  4 |
-----------------------------------------------
| X | 306 | Rob Wood             | A B C |  3 |
| Y | 392 | Antonio Beckles      | B - - |  1 |
| Z | 311 | Paul Phelan          | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) St Margarets Manor C      
-----------------------------------------------

(results submitted 14/03/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC B                              |  4 |
-----------------------------------------------
| A | 236 | Chris Mayhew         | X - - |  1 |
| B | 235 | Barry Jones          | - X Z |  2 |
| C | 238 | Chris Reeves-Croft   | - - X |  1 |
-----------------------------------------------
| (a) St Margarets Manor B               |  6 |
-----------------------------------------------
| X | 254 | Rosemary Curtis      | - - - |  0 |
| Y | 255 | Rex Manning          | B C A |  3 |
| Z | 251 | Des Hindle           | C A - |  2 |
-----------------------------------------------
| Doubles won by (a) St Margarets Manor B      
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  3 |
-----------------------------------------------
| A | 290 | Melvin Ramsey        | - - - |  0 |
| B | 288 | Scott Day            | - - z |  0 |
| C | 287 | Chris Smith          | Z - X |  2 |
-----------------------------------------------
| (a) BT Wulfs                           |  7 |
-----------------------------------------------
| X | 330 | Steve Branton        | A B - |  2 |
| Y | 331 | Trevor Read          | B C A |  3 |
| Z | 334 | Nigel Page           | - A o |  1 |
-----------------------------------------------
| Doubles won by (a) BT Wulfs                  
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Britannia Eagles                   |  1 |
-----------------------------------------------
| A | 309 | Martin Tomes         | o o o |  0 |
| B | 392 | Antonio Beckles      | - - Z |  1 |
| C | 312 | Bernie Ulph          | - - - |  0 |
-----------------------------------------------
| (a) BT Hurricanes                      |  9 |
-----------------------------------------------
| X | 337 | Adrian Studd         | a B C |  2 |
| Y | 339 | Graham Goodwin       | B C a |  2 |
| Z | 341 | Kennedy Cheng        | C a - |  1 |
-----------------------------------------------
| Doubles won by (a) BT Hurricanes             
-----------------------------------------------

(results submitted 11/03/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Wulfs                           |  2 |
-----------------------------------------------
| A | 330 | Steve Branton        | - - - |  0 |
| B | 331 | Trevor Read          | Y - - |  1 |
| C | 393 | Mark Tucker          | - Y - |  1 |
-----------------------------------------------
| (a) Trimley A                          |  8 |
-----------------------------------------------
| X | 203 | Robert Bozier        | A B C |  3 |
| Y | 204 | Tony Clarke          | - - A |  1 |
| Z | 201 | David Alford         | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Trimley A                 
-----------------------------------------------

(results submitted 09/03/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Hadleigh A                         |  6 |
-----------------------------------------------
| A | 364 | Peter Wright         | - Z - |  1 |
| B | 366 | Graham Mortimer      | - X - |  1 |
| C | 363 | Mike Emmerson        | Z Y X |  3 |
-----------------------------------------------
| (a) ISC B                              |  4 |
-----------------------------------------------
| X | 235 | Barry Jones          | A - - |  1 |
| Y | 238 | Chris Reeves-Croft   | B - A |  2 |
| Z | 237 | Graham Fretwell      | - - B |  1 |
-----------------------------------------------
| Doubles won by (h) Hadleigh A                
-----------------------------------------------

(results submitted 07/03/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Trimley A                          |  7 |
-----------------------------------------------
| A | 204 | Tony Clarke          | X * - |  1 |
| B | 201 | David Alford         | - - * |  0 |
| C | 202 | Martin Bozier        | * Y X |  2 |
-----------------------------------------------
| (a) BT Ansons                          |  3 |
-----------------------------------------------
| X | 343 | Barry Stuckey        | - B - |  1 |
| Y | 345 | Dave Fiddeman        | B - A |  2 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Trimley A                 
-----------------------------------------------

(results submitted 04/03/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC A                              |  8 |
-----------------------------------------------
| A | 234 | Brian Page           | X Z Y |  3 |
| B | 233 | Keith Potter         | Y - - |  1 |
| C | 232 | Barry Burns          | Z Y X |  3 |
-----------------------------------------------
| (a) Britannia Eagles                   |  2 |
-----------------------------------------------
| X | 306 | Rob Wood             | - B - |  1 |
| Y | 309 | Martin Tomes         | - - - |  0 |
| Z | 392 | Antonio Beckles      | - - B |  1 |
-----------------------------------------------
| Doubles won by (h) ISC A                     
-----------------------------------------------

(results submitted 01/03/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Wherstead Comets                   |  4 |
-----------------------------------------------
| A | 290 | Melvin Ramsey        | - - - |  0 |
| B | 288 | Scott Day            | - - Z |  1 |
| C | 289 | Richard Haggar       | Z Y X |  3 |
-----------------------------------------------
| (a) St Margarets Manor B               |  6 |
-----------------------------------------------
| X | 255 | Rex Manning          | A B - |  2 |
| Y | 254 | Rosemary Curtis      | B - A |  2 |
| Z | 251 | Des Hindle           | - A - |  1 |
-----------------------------------------------
| Doubles won by (a) St Margarets Manor B      
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC B                              |  5 |
-----------------------------------------------
| A | 236 | Chris Mayhew         | - * - |  0 |
| B | 235 | Barry Jones          | Y - * |  1 |
| C | 238 | Chris Reeves-Croft   | * - X |  1 |
-----------------------------------------------
| (a) BT Wulfs                           |  5 |
-----------------------------------------------
| X | 330 | Steve Branton        | A B - |  2 |
| Y | 331 | Trevor Read          | - C A |  2 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) BT Wulfs                  
-----------------------------------------------

(results submitted 28/02/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC A                              |  5 |
-----------------------------------------------
| A | 233 | Keith Potter         | - Z - |  1 |
| B | 234 | Brian Page           | - - Z |  1 |
| C | 232 | Barry Burns          | Z Y X |  3 |
-----------------------------------------------
| (a) St Margarets Manor C               |  5 |
-----------------------------------------------
| X | 258 | Paul Cannon          | A B - |  2 |
| Y | 256 | Derek Bloomfield     | B - A |  2 |
| Z | 257 | Martin Taylor        | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) St Margarets Manor C      
-----------------------------------------------

(results submitted 26/02/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Wulfs                           |  2 |
-----------------------------------------------
| A | 330 | Steve Branton        | X - - |  1 |
| B | 331 | Trevor Read          | - - - |  0 |
| C | 393 | Mark Tucker          | - Y - |  1 |
-----------------------------------------------
| (a) St Margarets Manor C               |  8 |
-----------------------------------------------
| X | 257 | Martin Taylor        | - B C |  2 |
| Y | 256 | Derek Bloomfield     | B - A |  2 |
| Z | 258 | Paul Cannon          | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) St Margarets Manor C      
-----------------------------------------------

(results submitted 25/02/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets Manor B               |  7 |
-----------------------------------------------
| A | 255 | Rex Manning          | - Z Y |  2 |
| B | 254 | Rosemary Curtis      | Y X Z |  3 |
| C | 253 | Michael Ranson       | Z - - |  1 |
-----------------------------------------------
| (a) Trimley A                          |  3 |
-----------------------------------------------
| X | 201 | David Alford         | A - C |  2 |
| Y | 204 | Tony Clarke          | - C - |  1 |
| Z | 394 | Graham Bone          | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) St Margarets Manor B      
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Hurricanes                      |  3 |
-----------------------------------------------
| A | 339 | Graham Goodwin       | - - - |  0 |
| B | 337 | Adrian Studd         | - X Z |  2 |
| C | 338 | Graham Whight        | Z - - |  1 |
-----------------------------------------------
| (a) Wherstead Comets                   |  7 |
-----------------------------------------------
| X | 290 | Melvin Ramsey        | A - C |  2 |
| Y | 289 | Richard Haggar       | B C A |  3 |
| Z | 287 | Chris Smith          | - A - |  1 |
-----------------------------------------------
| Doubles won by (a) Wherstead Comets          
-----------------------------------------------

(results submitted 23/02/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Ansons                          |  6 |
-----------------------------------------------
| A | 345 | Dave Fiddeman        | X - Y |  2 |
| B | 343 | Barry Stuckey        | Y X Z |  3 |
| C | 342 | Jim Royle            | - - - |  0 |
-----------------------------------------------
| (a) ISC B                              |  4 |
-----------------------------------------------
| X | 236 | Chris Mayhew         | - - C |  1 |
| Y | 238 | Chris Reeves-Croft   | - C - |  1 |
| Z | 235 | Barry Jones          | C A - |  2 |
-----------------------------------------------
| Doubles won by (h) BT Ansons                 
-----------------------------------------------

(results submitted 19/02/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Trimley A                          |  4 |
-----------------------------------------------
| A | 204 | Tony Clarke          | - Z - |  1 |
| B | 201 | David Alford         | Y X Z |  3 |
| C | 394 | Graham Bone          | - - - |  0 |
-----------------------------------------------
| (a) BT Hurricanes                      |  6 |
-----------------------------------------------
| X | 338 | Graham Whight        | A - C |  2 |
| Y | 337 | Adrian Studd         | - C A |  2 |
| Z | 350 | Steve Willett        | C - - |  1 |
-----------------------------------------------
| Doubles won by (a) BT Hurricanes             
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) ISC A                              |  7 |
-----------------------------------------------
| A | 233 | Keith Potter         | X Z - |  2 |
| B | 234 | Brian Page           | Y X Z |  3 |
| C | 232 | Barry Burns          | Z - X |  2 |
-----------------------------------------------
| (a) BT Wulfs                           |  3 |
-----------------------------------------------
| X | 330 | Steve Branton        | - - - |  0 |
| Y | 331 | Trevor Read          | - C A |  2 |
| Z | 393 | Mark Tucker          | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) BT Wulfs                  
-----------------------------------------------

(results submitted 18/02/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets Manor B               |  0 |
-----------------------------------------------
| A | 251 | Des Hindle           | - - - |  0 |
| B | 254 | Rosemary Curtis      | - - - |  0 |
| C | 253 | Michael Ranson       | - - - |  0 |
-----------------------------------------------
| (a) St Margarets Manor C               | 10 |
-----------------------------------------------
| X | 258 | Paul Cannon          | A B C |  3 |
| Y | 256 | Derek Bloomfield     | B C A |  3 |
| Z | 257 | Martin Taylor        | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) St Margarets Manor C      
-----------------------------------------------

(results submitted 17/02/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) St Margarets Manor C               |  5 |
-----------------------------------------------
| A | 257 | Martin Taylor        | - - Y |  1 |
| B | 256 | Derek Bloomfield     | Y - - |  1 |
| C | 258 | Paul Cannon          | Z Y X |  3 |
-----------------------------------------------
| (a) BT Ansons                          |  5 |
-----------------------------------------------
| X | 343 | Barry Stuckey        | A B - |  2 |
| Y | 342 | Jim Royle            | - - - |  0 |
| Z | 345 | Dave Fiddeman        | - A B |  2 |
-----------------------------------------------
| Doubles won by (a) BT Ansons                 
-----------------------------------------------

(results submitted 16/02/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) Hadleigh A                         |  4 |
-----------------------------------------------
| A | 363 | Mike Emmerson        | X - Y |  2 |
| B | 365 | Steve Holland        | Y X - |  2 |
| C | 364 | Peter Wright         | - - - |  0 |
-----------------------------------------------
| (a) Britannia Eagles                   |  6 |
-----------------------------------------------
| X | 392 | Antonio Beckles      | - - C |  1 |
| Y | 309 | Martin Tomes         | - C - |  1 |
| Z | 306 | Rob Wood             | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Britannia Eagles          
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Ansons                          |  3 |
-----------------------------------------------
| A | 345 | Dave Fiddeman        | - Z Y |  2 |
| B | 343 | Barry Stuckey        | - X - |  1 |
| C | 342 | Jim Royle            | - - - |  0 |
-----------------------------------------------
| (a) ISC A                              |  7 |
-----------------------------------------------
| X | 233 | Keith Potter         | A - C |  2 |
| Y | 234 | Brian Page           | B C - |  2 |
| Z | 232 | Barry Burns          | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) ISC A                     
-----------------------------------------------

(results submitted 12/02/2016)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Division 1          |
-----------------------------------------------
| (h) BT Wulfs                           |  4 |
-----------------------------------------------
| A | 330 | Steve Branton        | X Z Y |  3 |
| B | 331 | Trevor Read          | Y - - |  1 |
| C | 335 | Brian Joyce          | - - - |  0 |
-----------------------------------------------
| (a) Hadleigh A                         |  6 |
-----------------------------------------------
| X | 363 | Mike Emmerson        | - B C |  2 |
| Y | 366 | Graham Mortimer      | - C - |  1 |
| Z | 364 | Peter Wright         | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) Hadleigh A                
